Foreign trade, imports and exports of
NESTLE ECUADOR S.A
ECUADOR | Imports and exports
28,920
Records
5 years · NESTLE ECUADOR S.A
Commercial profile
NESTLE ECUADOR S.A (tax ID 0990032246001, ECUADOR) is active in foreign trade. Between 2020 and 2024 it recorded 28920 operations, importing a CIF value of 203.5 million dollars (peak in 2024) and exporting a FOB value of 616.1 million dollars. Its imports concentrate on food, beverages and tobacco, animal products and vegetable products, sourced from Chile, Brazil and Colombia; its exports on food, beverages and tobacco, animal products and vegetable products, shipped to United States, Mexico and Perú. Goods move mainly through GQUIL - MARITIMO via marítimo.
Trade movements
Access Veritrade to see the full history of foreign trade movements.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| LOS DEMÁS CACAO EN GRANO, ENTERO O PARTIDO, CRUDO O TOSTADO. | 1024 | 213,073,586 | 81 % |
| CON UN ÍNDICE DE ACIDEZ EXPRESADO EN ÁCIDO OLEICO SUPERIOR A 1% PERO INFERIOR O IGUAL A 1.... | 80 | 19,586,400 | 7 % |
| SIN DESGRASAR | 102 | 17,170,310 | 7 % |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
28,920
Export records
Access each export operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Destination country | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 1/9/2024 | 1801001990 | NESTLE ECUADOR S.A. | NESTLE USA INC | 0 | 25,229 | KG | 4.47 | COSCO | ESTADOS UNIDOS | NESTLE COCOA IN GRAIN ASE 69KG XI |
| 2 🔍 | 2/26/2024 | 1801001990 | NESTLE ECUADOR S.A. | NESTLE MEXICO S.A. DE C.V. | 0 | 23,213 | KG | 4.07 | OCEAN NETWORK EXPRESS | MÉXICO | NESTLE Cocoa In Grain CCN51 69kg XI |
| 3 🔍 | 2/26/2024 | 1801001990 | NESTLE ECUADOR S.A. | NESTLE MEXICO S.A. DE C.V. | 0 | 23,213 | KG | 4.07 | CMA CGM | MÉXICO | NESTLE Cocoa In Grain CCN51 69kg XI |
| 4 🔍 | 2/23/2024 | 1801001990 | NESTLE ECUADOR S.A. | NESTLE USA INC | 0 | 25,229 | KG | 4.07 | MAERSK | ESTADOS UNIDOS | NESTLE Cocoa In Grain ASE 69kg XI |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about NESTLE ECUADOR S.A
Key questions about NESTLE ECUADOR S.A's trade profile based on verified customs data
Business Opportunities