Foreign trade imports of SUAREZ COLOMBO EDGAR ADRIAN
URUGUAY | Imports
1
Import records
Commercial profile
SUAREZ COLOMBO EDGAR ADRIAN (tax ID 21340716001, URUGUAY) is an active importer. Between 2024 and 2024 it recorded 1 import operations for an accumulated CIF value of 18.9 thousand dollars, peaking in 2024. Its purchases concentrate on machinery and electrical equipment, originating mainly in China and acquired via various markets. Goods enter mostly through MONTEVIDEO by marítimo transport.
Import movements
Access Veritrade to see the full import history, CIF values, products, origin countries and shipment details.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| DEMÁS CARRETILLAS AUTOPROPULSADAS DE MANIPULACION CON DISPOSITIVO DE ELEVACION INCORPORADO | 1 | 18,900 | 100 % |
| Productos de manufactura y transformacion especializada | 54 | 876,543 | 5% |
| Equipos electronicos y componentes de precision | 43 | 654,321 | 4% |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
1
Import records
Access each import operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Country of origin | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 8/13/2024 | 8427209000 | SUAREZ COLOMBO EDGAR ADRIAN | 0 | 1 | 17028.90 | 1,701.00 | OCEAN NETWORK EXPRESS | CHINA | LAS DEMAS. LAS DEMAS CARRETILLAS AUTOPROPULSADAS. CARRETILLAS APILADORAS; LAS DEMAS CARRETILLAS DE MANIPULACION CON DISPOSITIVO DE ELEVACION INCORPORADO. REACTORES NUCLEARES, CALDERAS, MAQUINAS, APARATOS Y ARTEFACTOS MECANICOS; PARTES DE ESTAS MAQ | |
| 2 | 08/02/2024 | 8708.99.90 | GLOBAL TRADE SOLUTIONS INC | IMPORTACIONES DEL NORTE SRL | 8,320 | 180 | UNI | 7.80 | 118-2024-08-987654 | Estados Unidos | REPUESTOS Y COMPONENTES |
| 3 | 21/01/2024 | 3926.90.90 | MANUFACTURING GROUP SA | DISTRIBUIDORA CENTRAL SA | 5,670 | 95 | KGM | 3.15 | 118-2024-06-456789 | Alemania | MATERIALES DE MANUFACTURA |
| 4 | 15/12/2023 | 8544.42.00 | TECH COMPONENTS CORP | OPERADORA LOGISTICA SAC | 9,100 | 310 | UNI | 5.60 | 118-2023-12-321654 | Japon | EQUIPOS DE PRECISION |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about SUAREZ COLOMBO EDGAR ADRIAN imports
Key questions about SUAREZ COLOMBO EDGAR ADRIAN's import profile based on verified customs data
Business Opportunities