Foreign trade imports of REBOIRAS DANIEL OMAR
URUGUAY | Imports
64
Import records
Commercial profile
REBOIRAS DANIEL OMAR (tax ID 21455488001, URUGUAY) is an active importer. Between 2020 and 2024 it recorded 64 import operations for an accumulated CIF value of 557.2 thousand dollars, peaking in 2024. Its purchases concentrate on plastics and rubber, base metals and manufactures and wood and derivatives, originating mainly in China, Brazil and Turkey and acquired via various markets. Goods enter mostly through MONTEVIDEO by marítimo transport.
Import movements
Access Veritrade to see the full import history, CIF values, products, origin countries and shipment details.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| DEMÁS VAJILLA Y DEMÁS ARTIC.PARA USO DOMESTICO, PARA HIGIENE O TOCADOR, DE PLÁSTICO Y SUS ... | 7 | 90,406 | 54 % |
| PUERTAS Y VENTANAS Y SUS MARCOS, CONTRAMARCOS Y UMBRALES | 2 | 35,634 | 21 % |
| DE POLÍMEROS DE CLORURO DE VINILO | 2 | 23,376 | 14 % |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
64
Import records
Access each import operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Country of origin | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 2/5/2024 | 3925909000 | REBOIRAS DANIEL OMAR | 0 | 1,554 | 2566.36 | 0.21 | HAPAG-LLOYD | CHINA | LOS DEMAS. LOS DEMAS. ARTICULOS PARA LA CONSTRUCCION, DE PLASTICO, NO EXPRESADOS NI COMPRENDIDOS EN OTRA PARTE. PLASTICO Y SUS MANUFACTURAS. | |
| 2 🔍 | 2/5/2024 | 3925909000 | REBOIRAS DANIEL OMAR | 0 | 6,858 | 11322.01 | 0.05 | CMA CGM | CHINA | LOS DEMAS. LOS DEMAS. ARTICULOS PARA LA CONSTRUCCION, DE PLASTICO, NO EXPRESADOS NI COMPRENDIDOS EN OTRA PARTE. PLASTICO Y SUS MANUFACTURAS. | |
| 3 🔍 | 7/29/2024 | 3925909000 | REBOIRAS DANIEL OMAR | 0 | 5,937 | 25362.23 | 0.05 | CMA CGM | CHINA | LOS DEMAS. LOS DEMAS. ARTICULOS PARA LA CONSTRUCCION, DE PLASTICO, NO EXPRESADOS NI COMPRENDIDOS EN OTRA PARTE. PLASTICO Y SUS MANUFACTURAS. | |
| 4 🔍 | 10/10/2024 | 3925909000 | REBOIRAS DANIEL OMAR | 0 | 16,471 | 16921.83 | 0.15 | ORIENT OVERSEAS CONTAINER LINE | CHINA | LOS DEMAS. LOS DEMAS. ARTICULOS PARA LA CONSTRUCCION, DE PLASTICO, NO EXPRESADOS NI COMPRENDIDOS EN OTRA PARTE. PLASTICO Y SUS MANUFACTURAS. | |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about REBOIRAS DANIEL OMAR imports
Key questions about REBOIRAS DANIEL OMAR's import profile based on verified customs data
Business Opportunities