Foreign trade imports of GOYA LTDA.
URUGUAY | Imports
243
Import records
Commercial profile
GOYA LTDA. (tax ID 21147555001, URUGUAY) is an active importer. Between 2020 and 2024 it recorded 243 import operations for an accumulated CIF value of 369.7 thousand dollars, peaking in 2020. Its purchases concentrate on paper and pulp, miscellaneous manufactures and plastics and rubber, originating mainly in China, Czech Republic and Taiwan, Province Of China and acquired via various markets. Goods enter mostly through MONTEVIDEO by marítimo transport.
Import movements
Access Veritrade to see the full import history, CIF values, products, origin countries and shipment details.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| LOS DEMÁS PAPELES, CARTONES, GUATA DE CELULOSA Y NAPA DE FIBRAS DE CELULOSA, CORTADOS EN F... | 2 | 9,041 | 18 % |
| PAPEL KRAFT RIZADO («CREPÉ») O PLISADO, INCLUSO GOFRADO, ESTAMPADO O PERFORADO | 1 | 8,990 | 18 % |
| ROTULADORES Y MARCADORES CON PUNTA DE FIELTRO U OTRA PUNTA POROSA | 5 | 7,924 | 15 % |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
243
Import records
Access each import operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Country of origin | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 1/29/2024 | 4823909990 | GOYA LTDA. | 0 | 378 | 1131.09 | 0.04 | COSCO | CHINA | LOS DEMAS. LOS DEMAS. LOS DEMAS PAPELES, CARTONES, GUATA DE CELULOSA Y NAPA DE FIBRAS DE CELULOSA, CORTADOS EN FORMATO; LOS DEMAS ARTICULOS DE PASTA DE PAPEL, PAPEL, CARTON, GUATA DE CELULOSA O NAPA DE FIBRAS DE CELULOSA. PAPEL Y CARTON; MANUFACTUR | |
| 2 🔍 | 11/19/2024 | 4823909990 | GOYA LTDA. | 0 | 2,920 | 7014.96 | 0.14 | HAPAG-LLOYD | CHINA | LOS DEMAS. LOS DEMAS. LOS DEMAS PAPELES, CARTONES, GUATA DE CELULOSA Y NAPA DE FIBRAS DE CELULOSA, CORTADOS EN FORMATO; LOS DEMAS ARTICULOS DE PASTA DE PAPEL, PAPEL, CARTON, GUATA DE CELULOSA O NAPA DE FIBRAS DE CELULOSA. PAPEL Y CARTON; MANUFACTUR | |
| 3 | 21/01/2024 | 3926.90.90 | MANUFACTURING GROUP SA | DISTRIBUIDORA CENTRAL SA | 5,670 | 95 | KGM | 3.15 | 118-2024-06-456789 | Alemania | MATERIALES DE MANUFACTURA |
| 4 | 15/12/2023 | 8544.42.00 | TECH COMPONENTS CORP | OPERADORA LOGISTICA SAC | 9,100 | 310 | UNI | 5.60 | 118-2023-12-321654 | Japon | EQUIPOS DE PRECISION |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about GOYA LTDA. imports
Key questions about GOYA LTDA.'s import profile based on verified customs data
Business Opportunities