Foreign trade, imports and exports of
ENIPACK S.R.L.
URUGUAY | Imports and exports
268
Records
5 years · ENIPACK S.R.L.
Commercial profile
ENIPACK S.R.L. (tax ID 21723524001, URUGUAY) is active in foreign trade. Between 2020 and 2024 it recorded 268 operations, importing a CIF value of 489.7 thousand dollars (peak in 2024) and exporting a FOB value of 1.1 thousand dollars. Its imports concentrate on machinery and electrical equipment, plastics and rubber and base metals and manufactures, sourced from Italy, Spain and China; its exports on food, beverages and tobacco, shipped to Italy. Goods move mainly through CARRASCO via aéreo.
Trade movements
Access Veritrade to see the full history of foreign trade movements.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| DEMÁS MAQ. Y APARATOS PARA EMPAQUETAR O ENVOLVER MERCANCÍAS (INCL. LAS DE ENVOLVER CON PEL... | 1 | 46,762 | 34 % |
| DEMÁS PARTES MAQ. PARA LAVAR VAJILLA; MAQ. Y APARATOS PARA LIMPIAR O SECAR BOTELLAS O DEMÁ... | 10 | 32,254 | 23 % |
| LAS DEMÁS PLACAS DE POLÍMEROS DE ETILENO, LÁMINAS, HOJAS Y TIRAS, DE PLASTICO NO CELULAR Y... | 2 | 30,647 | 22 % |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
268
Import records
Access each import operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Country of origin | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 5/31/2024 | 8422409000 | ENIPACK S.R.L. | 0 | 1 | 42132.83 | 4,208.61 | MAERSK | ITALIA | LOS DEMAS. LAS DEMAS MAQUINAS Y APARATOS PARA EMPAQUETAR O ENVOLVER MERCANCIAS (INCLUIDAS LAS DE ENVOLVER CON PELICULA TERMORRETRACTIL). MAQUINAS PARA LAVAR VAJILLA; MAQUINAS Y APARATOS PARA LIMPIAR O SECAR BOTELLAS O DEMAS RECIPIENTES; MAQUINAS | |
| 2 | 08/02/2024 | 8708.99.90 | GLOBAL TRADE SOLUTIONS INC | IMPORTACIONES DEL NORTE SRL | 8,320 | 180 | UNI | 7.80 | 118-2024-08-987654 | Estados Unidos | REPUESTOS Y COMPONENTES |
| 3 | 21/01/2024 | 3926.90.90 | MANUFACTURING GROUP SA | DISTRIBUIDORA CENTRAL SA | 5,670 | 95 | KGM | 3.15 | 118-2024-06-456789 | Alemania | MATERIALES DE MANUFACTURA |
| 4 | 15/12/2023 | 8544.42.00 | TECH COMPONENTS CORP | OPERADORA LOGISTICA SAC | 9,100 | 310 | UNI | 5.60 | 118-2023-12-321654 | Japon | EQUIPOS DE PRECISION |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about ENIPACK S.R.L.
Key questions about ENIPACK S.R.L.'s trade profile based on verified customs data
Business Opportunities