Foreign trade imports of DE LEON ALEMAN MARTIN EDUARDO
URUGUAY | Imports
30
Import records
Commercial profile
DE LEON ALEMAN MARTIN EDUARDO (tax ID 21549882001, URUGUAY) is an active importer. Between 2020 and 2024 it recorded 30 import operations for an accumulated CIF value of 105.9 thousand dollars, peaking in 2024. Its purchases concentrate on machinery and electrical equipment, base metals and manufactures and plastics and rubber, originating mainly in China and Spain and acquired via various markets. Goods enter mostly through MONTEVIDEO by marítimo transport.
Import movements
Access Veritrade to see the full import history, CIF values, products, origin countries and shipment details.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| LAS DEMÁS MAQ. Y APARATOS NO EXPRES.NI COMPREN.EN OTRA PARTE DE ESTE CAP. Y SUS PARTES | 5 | 34,757 | 98 % |
| LAS DEMÁS CERRADURAS; CERROJOS | 1 | 304 | 1 % |
| DE MÁQUINAS O APARATOS DE LA SUBPARTIDA 8543.70 | 1 | 156 | 0 % |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
30
Import records
Access each import operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Country of origin | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 2/26/2024 | 8543709900 | DE LEON ALEMAN MARTIN EDUARDO | 0 | 4 | 2991.87 | 74.71 | HMM | ESPAÑA | LOS DEMA!S. LAS DEMA!S MA!QUINAS Y APARATOS. MA!QUINAS Y APARATOS ELA(C)CTRICOS CON FUNCIA3N PROPIA, NO EXPRESADOS NI COMPRENDIDOS EN OTRA PARTE DE ESTE CAPA-TULO. MA!QUINAS, APARATOS Y MATERIAL ELA(C)CTRICO, Y SUS PARTES; APARATOS DE GRABACIA3N O REPRODU | |
| 2 🔍 | 6/6/2024 | 8543709900 | DE LEON ALEMAN MARTIN EDUARDO | 0 | 25 | 9241.14 | 36.92 | EVERGREEN LINE | CHINA | LOS DEMA!S. LAS DEMA!S MA!QUINAS Y APARATOS. MA!QUINAS Y APARATOS ELA(C)CTRICOS CON FUNCIA3N PROPIA, NO EXPRESADOS NI COMPRENDIDOS EN OTRA PARTE DE ESTE CAPA-TULO. MA!QUINAS, APARATOS Y MATERIAL ELA(C)CTRICO, Y SUS PARTES; APARATOS DE GRABACIA3N O REPRODU | |
| 3 🔍 | 7/30/2024 | 8543709900 | DE LEON ALEMAN MARTIN EDUARDO | 0 | 8 | 2211.32 | 27.61 | HAPAG-LLOYD | CHINA | LOS DEMA!S. LAS DEMA!S MA!QUINAS Y APARATOS. MA!QUINAS Y APARATOS ELA(C)CTRICOS CON FUNCIA3N PROPIA, NO EXPRESADOS NI COMPRENDIDOS EN OTRA PARTE DE ESTE CAPA-TULO. MA!QUINAS, APARATOS Y MATERIAL ELA(C)CTRICO, Y SUS PARTES; APARATOS DE GRABACIA3N O REPRODU | |
| 4 🔍 | 12/27/2024 | 8543709900 | DE LEON ALEMAN MARTIN EDUARDO | 0 | 30 | 11539.02 | 38.42 | MSC - MEDITERRANEAN SHIPP ING COMPANY | CHINA | LOS DEMA!S. LAS DEMA!S MA!QUINAS Y APARATOS. MA!QUINAS Y APARATOS ELA(C)CTRICOS CON FUNCIA3N PROPIA, NO EXPRESADOS NI COMPRENDIDOS EN OTRA PARTE DE ESTE CAPA-TULO. MA!QUINAS, APARATOS Y MATERIAL ELA(C)CTRICO, Y SUS PARTES; APARATOS DE GRABACIA3N O REPRODU | |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about DE LEON ALEMAN MARTIN EDUARDO imports
Key questions about DE LEON ALEMAN MARTIN EDUARDO's import profile based on verified customs data
Business Opportunities