Foreign trade, imports and exports of
CENTRALIS URUGUAY S.A.S.
URUGUAY | Imports and exports
28
Records
5 years · CENTRALIS URUGUAY S.A.S.
Commercial profile
CENTRALIS URUGUAY S.A.S. (tax ID 21867487001, URUGUAY) is active in foreign trade. Between 2020 and 2024 it recorded 28 operations, importing a CIF value of 13.0 thousand dollars (peak in 2020) and exporting a FOB value of 2.2 thousand dollars. Its imports concentrate on machinery and electrical equipment, stone, ceramics and glass and plastics and rubber, sourced from Luxembourg and China; its exports on machinery and electrical equipment, shipped to Luxembourg. Goods move mainly through CARRASCO via aéreo.
Trade movements
Access Veritrade to see the full history of foreign trade movements.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| DEMÁS MÁQ.AUTOMÁTICAS PARA TRATAMIENTO O PROCESAMIENTO DE DATOS, PORTÁTILES, DE PESO <= A ... | 1 | 2,385 | 100 % |
| Productos de manufactura y transformacion especializada | 54 | 876,543 | 5% |
| Equipos electronicos y componentes de precision | 43 | 654,321 | 4% |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
28
Import records
Access each import operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Country of origin | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 8/6/2024 | 8471301900 | CENTRALIS URUGUAY S.A.S. | 0 | 2 | 2148.52 | 107.31 | CMA CGM | LUXEMBURGO | LAS DEMAS. CAPACES DE FUNCIONAR SIN FUENTE EXTERNA DE ENERGIA. MAQUINAS AUTOMATICAS PARA TRATAMIENTO O PROCESAMIENTO DE DATOS, PORTATILES, DE PESO INFERIOR O IGUAL A 10 KG, QUE ESTEN CONSTITUIDAS, AL MENOS, POR UNA UNIDAD CENTRAL DE PROCESO, UN TEC | |
| 2 | 08/02/2024 | 8708.99.90 | GLOBAL TRADE SOLUTIONS INC | IMPORTACIONES DEL NORTE SRL | 8,320 | 180 | UNI | 7.80 | 118-2024-08-987654 | Estados Unidos | REPUESTOS Y COMPONENTES |
| 3 | 21/01/2024 | 3926.90.90 | MANUFACTURING GROUP SA | DISTRIBUIDORA CENTRAL SA | 5,670 | 95 | KGM | 3.15 | 118-2024-06-456789 | Alemania | MATERIALES DE MANUFACTURA |
| 4 | 15/12/2023 | 8544.42.00 | TECH COMPONENTS CORP | OPERADORA LOGISTICA SAC | 9,100 | 310 | UNI | 5.60 | 118-2023-12-321654 | Japon | EQUIPOS DE PRECISION |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about CENTRALIS URUGUAY S.A.S.
Key questions about CENTRALIS URUGUAY S.A.S.'s trade profile based on verified customs data
Business Opportunities