Foreign trade, imports and exports of
CALISTER S.A.
URUGUAY | Imports and exports
457
Records
5 years · CALISTER S.A.
Commercial profile
CALISTER S.A. (tax ID 21144642001, URUGUAY) is active in foreign trade. Between 2020 and 2024 it recorded 457 operations, importing a CIF value of 5.7 million dollars (peak in 2023) and exporting a FOB value of 7.3 million dollars. Its imports concentrate on chemical products, machinery and electrical equipment and plastics and rubber, sourced from China, Germany and Argentina; its exports on chemical products, plastics and rubber and machinery and electrical equipment, shipped to Brazil, France and United States. Goods move mainly through MONTEVIDEO via marítimo.
Trade movements
Access Veritrade to see the full history of foreign trade movements.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| DEMÁS SANGRE HUMANA, ANIMAL PREPARADA PARA USO TERAPÉUTICOS, PROFILÁCTICOS O DE DIAGNÓS.; ... | 13 | 1,836,141 | 53 % |
| A BASE DE ACEFATO O DE BACILLUS THURINGIENSIS | 16 | 691,271 | 20 % |
| OTROS NEMATICIDAS | 13 | 522,709 | 15 % |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
457
Export records
Access each export operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Destination country | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12/03/2024 | 8471.30.00 | INDUSTRIAL SUPPLY CO LTD | COMERCIALIZADORA REGIONAL SAC | 12,450 | 240 | KGM | 4.25 | 118-2024-10-123456 | China | MAQUINARIA INDUSTRIAL PESADA |
| 2 | 08/02/2024 | 8708.99.90 | GLOBAL TRADE SOLUTIONS INC | IMPORTACIONES DEL NORTE SRL | 8,320 | 180 | UNI | 7.80 | 118-2024-08-987654 | Estados Unidos | REPUESTOS Y COMPONENTES |
| 3 | 21/01/2024 | 3926.90.90 | MANUFACTURING GROUP SA | DISTRIBUIDORA CENTRAL SA | 5,670 | 95 | KGM | 3.15 | 118-2024-06-456789 | Alemania | MATERIALES DE MANUFACTURA |
| 4 | 15/12/2023 | 8544.42.00 | TECH COMPONENTS CORP | OPERADORA LOGISTICA SAC | 9,100 | 310 | UNI | 5.60 | 118-2023-12-321654 | Japon | EQUIPOS DE PRECISION |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about CALISTER S.A.
Key questions about CALISTER S.A.'s trade profile based on verified customs data
Business Opportunities