Foreign trade, imports and exports of
WILL L SMITH S A U
URUGUAY | Imports and exports
730
Records
5 years · WILL L SMITH S A U
Commercial profile
WILL L SMITH S A U (tax ID 21014767001, URUGUAY) is active in foreign trade. Between 2020 and 2024 it recorded 730 operations, importing a CIF value of 4.8 million dollars (peak in 2024) and exporting a FOB value of 1.4 million dollars. Its imports concentrate on chemical products, wood and derivatives and minerals and fuels, sourced from Mexico, Chile and Portugal; its exports on chemical products, minerals and fuels and plastics and rubber, shipped to Paraguay. Goods move mainly through MONTEVIDEO via carretero.
Trade movements
Access Veritrade to see the full history of foreign trade movements.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| HARINAS SILÍCEAS FÓSILES | 15 | 339,552 | 31 % |
| LOS DEMÁS CARBON ACTIVADO; MATERIAS MINERALES NATURALES ACTIVADAS; NEGRO DE ORIGEN ANIMAL,... | 16 | 170,784 | 15 % |
| OTRAS ARCILLAS Y TIERRAS | 8 | 98,714 | 9 % |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
730
Import records
Access each import operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Country of origin | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 1/11/2024 | 3802901000 | WILL L SMITH S A U | 0 | 27,240 | 25439.13 | 93.29 | CMA CGM | CHILE | HARINAS SILICEAS FOSILES. LOS DEMAS. CARBON ACTIVADO; MATERIAS MINERALES NATURALES ACTIVADAS; NEGRO DE ORIGEN ANIMAL, INCLUIDO EL AGOTADO. PRODUCTOS DIVERSOS DE LAS INDUSTRIAS QUIMICAS. | |
| 2 🔍 | 4/24/2024 | 3802901000 | WILL L SMITH S A U | 0 | 27,240 | 21643.92 | 79.37 | ORIENT OVERSEAS CONTAINER LINE | CHILE | HARINAS SILICEAS FOSILES. LOS DEMAS. CARBON ACTIVADO; MATERIAS MINERALES NATURALES ACTIVADAS; NEGRO DE ORIGEN ANIMAL, INCLUIDO EL AGOTADO. PRODUCTOS DIVERSOS DE LAS INDUSTRIAS QUIMICAS. | |
| 3 🔍 | 4/24/2024 | 3802901000 | WILL L SMITH S A U | 0 | 27,240 | 21643.92 | 79.37 | MAERSK | CHILE | HARINAS SILICEAS FOSILES. LOS DEMAS. CARBON ACTIVADO; MATERIAS MINERALES NATURALES ACTIVADAS; NEGRO DE ORIGEN ANIMAL, INCLUIDO EL AGOTADO. PRODUCTOS DIVERSOS DE LAS INDUSTRIAS QUIMICAS. | |
| 4 🔍 | 5/8/2024 | 3802901000 | WILL L SMITH S A U | 0 | 27,240 | 21824.12 | 80.03 | MAERSK | CHILE | HARINAS SILICEAS FOSILES. LOS DEMAS. CARBON ACTIVADO; MATERIAS MINERALES NATURALES ACTIVADAS; NEGRO DE ORIGEN ANIMAL, INCLUIDO EL AGOTADO. PRODUCTOS DIVERSOS DE LAS INDUSTRIAS QUIMICAS. | |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about WILL L SMITH S A U
Key questions about WILL L SMITH S A U's trade profile based on verified customs data
Business Opportunities