Foreign trade, imports and exports of
(SE DESCONOCE)
URUGUAY | Imports and exports
62
Records
5 years · (SE DESCONOCE)
Commercial profile
(SE DESCONOCE) (tax ID 21790514001, URUGUAY) is active in foreign trade. Between 2020 and 2024 it recorded 62 operations, importing a CIF value of 92.7 thousand dollars (peak in 2020) and exporting a FOB value of 4.0 thousand dollars. Its imports concentrate on miscellaneous manufactures, textiles and apparel and machinery and electrical equipment, sourced from South Africa and France; its exports on miscellaneous manufactures, shipped to Paraguay. Goods move mainly through MONTEVIDEO via marítimo.
Trade movements
Access Veritrade to see the full history of foreign trade movements.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| TRICICLOS, PATINETES, COCHES DE PEDAL Y JUGUETES SIMILARES MUÑECOS | 2 | 3,997 | 49 % |
| OTROS MUEBLES DE METAL | 1 | 2,609 | 32 % |
| LOS DEMÁS ASIENTOS, CON ARMAZÓN DE METAL, Y SUS PARTES | 1 | 1,620 | 20 % |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
62
Import records
Access each import operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Country of origin | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 5/28/2024 | 9503001000 | BENIA O'NEILL IGNACIO | 0 | 300 | 3226.73 | 1.07 | OCEAN NETWORK EXPRESS | SUDÁFRICA | TRICICLOS, PATINETES, COCHES DE PEDAL Y JUGUETES SIMILARES CON RUEDAS; COCHES Y SILLAS DE RUEDAS PARA MUNECAS O MUNECOS. TRICICLOS, PATINETES, COCHES DE PEDAL Y JUGUETES SIMILARES CON RUEDAS; COCHES Y SILLAS DE RUEDAS PARA MUNECAS O MUNECOS; MUNECAS | |
| 2 🔍 | 5/28/2024 | 9503001000 | BENIA O'NEILL IGNACIO | 0 | 414 | 374.97 | 0.35 | CMA CGM | SUDÁFRICA | TRICICLOS, PATINETES, COCHES DE PEDAL Y JUGUETES SIMILARES CON RUEDAS; COCHES Y SILLAS DE RUEDAS PARA MUNECAS O MUNECOS. TRICICLOS, PATINETES, COCHES DE PEDAL Y JUGUETES SIMILARES CON RUEDAS; COCHES Y SILLAS DE RUEDAS PARA MUNECAS O MUNECOS; MUNECAS | |
| 3 | 21/01/2024 | 3926.90.90 | MANUFACTURING GROUP SA | DISTRIBUIDORA CENTRAL SA | 5,670 | 95 | KGM | 3.15 | 118-2024-06-456789 | Alemania | MATERIALES DE MANUFACTURA |
| 4 | 15/12/2023 | 8544.42.00 | TECH COMPONENTS CORP | OPERADORA LOGISTICA SAC | 9,100 | 310 | UNI | 5.60 | 118-2023-12-321654 | Japon | EQUIPOS DE PRECISION |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about (SE DESCONOCE)
Key questions about (SE DESCONOCE)'s trade profile based on verified customs data
Business Opportunities