Foreign trade imports of HERNANDEZ RAMOS, OSCAR ROBERTO
URUGUAY | Imports
13
Import records
Commercial profile
HERNANDEZ RAMOS, OSCAR ROBERTO (tax ID 10066952001, URUGUAY) is an active importer. Between 2022 and 2024 it recorded 13 import operations for an accumulated CIF value of 8.2 thousand dollars, peaking in 2022. Its purchases concentrate on machinery and electrical equipment, miscellaneous manufactures and plastics and rubber, originating mainly in China and acquired via various markets. Goods enter mostly through MONTEVIDEO by marítimo transport.
Import movements
Access Veritrade to see the full import history, CIF values, products, origin countries and shipment details.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| EQUIPOS DE DESOBSTRUCCIÓN DE CAÑERÍAS O DE LIMPIEZA POR CHORRO DE AGUA | 1 | 1,340 | 42 % |
| LAS DEMÁS MAQ.Y APARATOS NO EXPRES.NI COMPREN.EN OTRA PARTE DE ESTE CAP.; PARTES DE ESTAS ... | 1 | 950 | 30 % |
| GATOS HIDRÁULICOS DESTINADOS A VEHÍCULOS AUTOMOTORES | 1 | 450 | 14 % |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
13
Import records
Access each import operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Country of origin | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 10/29/2024 | 8424301000 | HERNANDEZ RAMOS, OSCAR ROBERTO | 0 | 1 | 1207.34 | 120.60 | EVERGREEN LINE | CHINA | EQUIPOS DE DESOBSTRUCCION DE CANERIAS O DE LIMPIEZA POR CHORRO DE AGUA. MAQUINAS Y APARATOS DE CHORRO DE ARENA O DE VAPOR Y APARATOS DE CHORRO SIMILARES. APARATOS MECANICOS, INCLUSO MANUALES, PARA PROYECTAR, DISPERSAR O PULVERIZAR MATERIAS LIQUIDAS | |
| 2 | 08/02/2024 | 8708.99.90 | GLOBAL TRADE SOLUTIONS INC | IMPORTACIONES DEL NORTE SRL | 8,320 | 180 | UNI | 7.80 | 118-2024-08-987654 | Estados Unidos | REPUESTOS Y COMPONENTES |
| 3 | 21/01/2024 | 3926.90.90 | MANUFACTURING GROUP SA | DISTRIBUIDORA CENTRAL SA | 5,670 | 95 | KGM | 3.15 | 118-2024-06-456789 | Alemania | MATERIALES DE MANUFACTURA |
| 4 | 15/12/2023 | 8544.42.00 | TECH COMPONENTS CORP | OPERADORA LOGISTICA SAC | 9,100 | 310 | UNI | 5.60 | 118-2023-12-321654 | Japon | EQUIPOS DE PRECISION |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about HERNANDEZ RAMOS, OSCAR ROBERTO imports
Key questions about HERNANDEZ RAMOS, OSCAR ROBERTO's import profile based on verified customs data
Business Opportunities