Foreign trade imports of EIDELMAN BENITEZ MATIAS
URUGUAY | Imports
21
Import records
Commercial profile
EIDELMAN BENITEZ MATIAS (tax ID 21869050001, URUGUAY) is an active importer. Between 2020 and 2024 it recorded 21 import operations for an accumulated CIF value of 157.2 thousand dollars, peaking in 2024. Its purchases concentrate on minerals and fuels, plastics and rubber and paper and pulp, originating mainly in China and Argentina and acquired via various markets. Goods enter mostly through MONTEVIDEO by marítimo transport.
Import movements
Access Veritrade to see the full import history, CIF values, products, origin countries and shipment details.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| LOS DEMÁS PAPELES, CARTONES, GUATA DE CELULOSA Y NAPA DE FIBRAS DE CELULOSA, CORTADOS EN F... | 2 | 17,684 | 30 % |
| DEMÁS ARTÍCULOS DE TALABARTERÍA O GUARNICIONERÍA PARA TODOS LOS ANIMALES (INCL. LOS TIROS,... | 1 | 14,104 | 24 % |
| LOS DEMÁS JUGUETES PRESENTADOS EN JUEGOS O SURTIDOS O EN PANOPLIAS | 1 | 8,908 | 15 % |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
21
Import records
Access each import operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Country of origin | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 3/27/2024 | 4823909990 | EIDELMAN BENITEZ MATIAS | 0 | 3,750 | 9887.14 | 0.06 | COSCO | CHINA | LOS DEMAS. LOS DEMAS. LOS DEMAS PAPELES, CARTONES, GUATA DE CELULOSA Y NAPA DE FIBRAS DE CELULOSA, CORTADOS EN FORMATO; LOS DEMAS ARTICULOS DE PASTA DE PAPEL, PAPEL, CARTON, GUATA DE CELULOSA O NAPA DE FIBRAS DE CELULOSA. PAPEL Y CARTON; MANUFACTUR | |
| 2 🔍 | 12/13/2024 | 4823909990 | EIDELMAN BENITEZ MATIAS | 0 | 4,436 | 6045.89 | 0.12 | HAPAG-LLOYD | CHINA | LOS DEMAS. LOS DEMAS. LOS DEMAS PAPELES, CARTONES, GUATA DE CELULOSA Y NAPA DE FIBRAS DE CELULOSA, CORTADOS EN FORMATO; LOS DEMAS ARTICULOS DE PASTA DE PAPEL, PAPEL, CARTON, GUATA DE CELULOSA O NAPA DE FIBRAS DE CELULOSA. PAPEL Y CARTON; MANUFACTUR | |
| 3 | 21/01/2024 | 3926.90.90 | MANUFACTURING GROUP SA | DISTRIBUIDORA CENTRAL SA | 5,670 | 95 | KGM | 3.15 | 118-2024-06-456789 | Alemania | MATERIALES DE MANUFACTURA |
| 4 | 15/12/2023 | 8544.42.00 | TECH COMPONENTS CORP | OPERADORA LOGISTICA SAC | 9,100 | 310 | UNI | 5.60 | 118-2023-12-321654 | Japon | EQUIPOS DE PRECISION |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about EIDELMAN BENITEZ MATIAS imports
Key questions about EIDELMAN BENITEZ MATIAS's import profile based on verified customs data
Business Opportunities