Foreign trade imports of UNIVERSIDAD NACIONAL DE CAJAMARCA
PERU | Imports
19
Import records
Commercial profile
UNIVERSIDAD NACIONAL DE CAJAMARCA (tax ID 20148258601, PERU) is an active importer. Between 2020 and 2024 it recorded 19 import operations for an accumulated CIF value of 921.2 thousand dollars, peaking in 2020. Its purchases concentrate on precision instruments, originating mainly in Germany, United States and Malaysia and acquired via Germany and United States. Goods enter mostly through MARITIMA DEL CALLAO by marítimo transport.
Import movements
Access Veritrade to see the full import history, CIF values, products, origin countries and shipment details.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| ESPECTRÓMETROS, ESPECTROFOTÓMETROS Y ESPECTRÓGRAFOS QUE UTILICEN RADIACIONES ÓPTICAS (UV, ... | 1 | 55,732 | 100 % |
| Productos de manufactura y transformacion especializada | 54 | 876,543 | 5% |
| Equipos electronicos y componentes de precision | 43 | 654,321 | 4% |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
19
Import records
Access each import operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Country of origin | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 11/7/2024 | 9027300000 |
N/A
|
UNIVERSIDAD NACIONAL DE CAJAMARCA | 14 | 1 | U | 55,418.25 | MSC - MEDITERRANEAN SHIPP ING COMPANY | ESTADOS UNIDOS | ESPECTROMETRO, AVANTES, AVASPEC-NIR256-2.5-HSC-EVO RSP4 S/N: 7419761SP USO EDUCATIVO NIR SPECTROMETER (ESPECTROMETRO) |
| 2 | 08/02/2024 | 8708.99.90 | GLOBAL TRADE SOLUTIONS INC | IMPORTACIONES DEL NORTE SRL | 8,320 | 180 | UNI | 7.80 | 118-2024-08-987654 | Estados Unidos | REPUESTOS Y COMPONENTES |
| 3 | 21/01/2024 | 3926.90.90 | MANUFACTURING GROUP SA | DISTRIBUIDORA CENTRAL SA | 5,670 | 95 | KGM | 3.15 | 118-2024-06-456789 | Alemania | MATERIALES DE MANUFACTURA |
| 4 | 15/12/2023 | 8544.42.00 | TECH COMPONENTS CORP | OPERADORA LOGISTICA SAC | 9,100 | 310 | UNI | 5.60 | 118-2023-12-321654 | Japon | EQUIPOS DE PRECISION |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about UNIVERSIDAD NACIONAL DE CAJAMARCA imports
Key questions about UNIVERSIDAD NACIONAL DE CAJAMARCA's import profile based on verified customs data
Business Opportunities