Foreign trade, imports and exports of
SAIU EXPORT S.A.C.
PERU | Imports and exports
39
Records
5 years · SAIU EXPORT S.A.C.
Commercial profile
SAIU EXPORT S.A.C. (tax ID 20393541521, PERU) is active in foreign trade. Between 2020 and 2024 it recorded 39 operations, importing a CIF value of 553.9 thousand dollars (peak in 2021) and exporting a FOB value of 792.6 thousand dollars. Its imports concentrate on vegetable products, machinery and electrical equipment and base metals and manufactures, sourced from Brazil, Bolivia and Poland; its exports on vegetable products, shipped to Indonesia, Colombia and Costa Rica. Goods move mainly through MARITIMA DEL CALLAO via marítimo.
Trade movements
Access Veritrade to see the full history of foreign trade movements.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| DEMAS SEMILLAS FORRAJERAS PARA SIEMBRA, EXCEPTO DE REMOLACHA | 2 | 38,000 | 100 % |
| Productos de manufactura y transformacion especializada | 54 | 876,543 | 5% |
| Equipos electronicos y componentes de precision | 43 | 654,321 | 4% |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
39
Export records
Access each export operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Destination country | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 4/3/2024 | 1209290000 |
SAIU EXPORT S.A.C.
|
SEMILLAS DEL LLANO SAS | 2,000 | 2,000 | KG | 9.50 | EVERGREEN LINE | COLOMBIA | SEMILLAS DE KUDZU (PUERARIA PHASEOLOIDES) PRESENTACION: 80 SACOS DE 25 KG C/U SEMILLAS DE KUDZU (PUERARIA PHASEOLOIDES) PRESENTACION: 80 SACOS DE 25 KG C/U SEMILLAS DE KUDZU (PUERARIA PHASEOLOIDES) PRESENTACION: 80 SACOS DE 25 KG C/U SEMILLAS DE KUDZU (PUERARIA PHASEOLOIDES) PRESENTACION: 80 SACOS DE 25 KG C/U SEMILLAS DE KUDZU (PUERARIA PHASEOLOIDES) PRESENTACION: 80 SACOS DE 25 KG C/U |
| 2 🔍 | 3/20/2024 | 1209290000 |
SAIU EXPORT S.A.C.
|
AGRO ACEROS S.A. | 2,000 | 2,000 | KG | 9.50 | HAPAG-LLOYD | COSTA RICA | SEMILLAS DE PUERARIA PHASEOLOIDES (KUDZU) LOTE: NC-UCA-004-21 SEMILLAS DE PUERARIA PHASEOLOIDES (KUDZU) LOTE: NC-UCA-004-21 SEMILLAS DE PUERARIA PHASEOLOIDES (KUDZU) LOTE: NC-UCA-004-21 SEMILLAS DE PUERARIA PHASEOLOIDES (KUDZU) LOTE: NC-UCA-004-21 SEMILLAS DE PUERARIA PHASEOLOIDES (KUDZU) LOTE: NC-UCA-004-21 |
| 3 | 21/01/2024 | 3926.90.90 | MANUFACTURING GROUP SA | DISTRIBUIDORA CENTRAL SA | 5,670 | 95 | KGM | 3.15 | 118-2024-06-456789 | Alemania | MATERIALES DE MANUFACTURA |
| 4 | 15/12/2023 | 8544.42.00 | TECH COMPONENTS CORP | OPERADORA LOGISTICA SAC | 9,100 | 310 | UNI | 5.60 | 118-2023-12-321654 | Japon | EQUIPOS DE PRECISION |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about SAIU EXPORT S.A.C.
Key questions about SAIU EXPORT S.A.C.'s trade profile based on verified customs data
Business Opportunities