Foreign trade, imports and exports of
ROAD FEEDER SERVICES S.A.C.
PERU | Imports and exports
392
Records
5 years · ROAD FEEDER SERVICES S.A.C.
Commercial profile
ROAD FEEDER SERVICES S.A.C. (tax ID 20603801351, PERU) is active in foreign trade. Between 2020 and 2024 it recorded 392 operations, importing a CIF value of 1.8 million dollars (peak in 2021) and exporting a FOB value of 269.2 thousand dollars. Its imports concentrate on machinery and electrical equipment, precision instruments and transport equipment, sourced from China, Denmark and Thailand; its exports on machinery and electrical equipment, shipped to Ecuador. Goods move mainly through MARITIMA DEL CALLAO via marítimo.
Trade movements
Access Veritrade to see the full history of foreign trade movements.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| LOS DEMAS APARATOS DE RADIONAVEGACION. | 1 | 37,631 | 52 % |
| PARTES Y ACCESORIOS PARA LOS DEMAS INSTRUMENTOS Y APARATOS DE LA PARTI | 2 | 11,109 | 15 % |
| LOS DEMAS PARTES DE GRUPOS FRIGORIFICOS. | 5 | 6,955 | 10 % |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
392
Import records
Access each import operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Country of origin | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 1/5/2024 | 8526910000 |
N/A
|
ROAD FEEDER SERVICES S.A.C. | 84 | 150 | U | 244.51 | OCEAN NETWORK EXPRESS | DINAMARCA | MODULO DE COMUNICACION, JINCHANG ELECTRON, JCB046L JCB046L UBICACION DE CONTENEDOR MODULO DE COMUNICACION UNIDAD |
| 2 | 08/02/2024 | 8708.99.90 | GLOBAL TRADE SOLUTIONS INC | IMPORTACIONES DEL NORTE SRL | 8,320 | 180 | UNI | 7.80 | 118-2024-08-987654 | Estados Unidos | REPUESTOS Y COMPONENTES |
| 3 | 21/01/2024 | 3926.90.90 | MANUFACTURING GROUP SA | DISTRIBUIDORA CENTRAL SA | 5,670 | 95 | KGM | 3.15 | 118-2024-06-456789 | Alemania | MATERIALES DE MANUFACTURA |
| 4 | 15/12/2023 | 8544.42.00 | TECH COMPONENTS CORP | OPERADORA LOGISTICA SAC | 9,100 | 310 | UNI | 5.60 | 118-2023-12-321654 | Japon | EQUIPOS DE PRECISION |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about ROAD FEEDER SERVICES S.A.C.
Key questions about ROAD FEEDER SERVICES S.A.C.'s trade profile based on verified customs data
Business Opportunities