Foreign trade imports of RM LOGISTIC S.A.C.
PERU | Imports
25
Import records
Commercial profile
RM LOGISTIC S.A.C. (tax ID 20508320664, PERU) is an active importer. Between 2020 and 2024 it recorded 25 import operations for an accumulated CIF value of 144.3 thousand dollars, peaking in 2024. Its purchases concentrate on plastics and rubber, miscellaneous manufactures and textiles and apparel, originating mainly in France, United States and Spain and acquired via France and United States. Goods enter mostly through AEREA DEL CALLAO by aéreo transport.
Import movements
Access Veritrade to see the full import history, CIF values, products, origin countries and shipment details.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| LAS DEMÁS MANUFACTURAS DIVERSAS | 2 | 19,977 | 36 % |
| LAS DEMAS MANUFACTURAS DE CAUCHO VULCANIZADO SIN ENDURECER | 1 | 15,947 | 29 % |
| TIENDAS DE ACAMPAR, DE FIBRAS SINTETICAS. | 1 | 12,055 | 22 % |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
25
Import records
Access each import operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Country of origin | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 11/14/2024 | 9620000099 |
N/A
|
RM LOGISTIC S.A.C. | 760 | 760 | KG | 19.83 | ORIENT OVERSEAS CONTAINER LINE | ESPAÑA | TRIPODE ALU,S/M,S/M, 3PAX ALT127-238CM 24KG EN795B TRIPODE TRIPODE ALU PRO CABEZAL 3 POLEAS |
| 2 🔍 | 11/14/2024 | 9620000099 |
N/A
|
RM LOGISTIC S.A.C. | 30 | 30 | KG | 19.84 | EVERGREEN LINE | ESPAÑA | SUJECION ANGULAR,S/M,S/M, SUJECION ANGULAR RESCATADOR 9-30M PARA TRIPODE IKAR SUJECCION |
| 3 | 21/01/2024 | 3926.90.90 | MANUFACTURING GROUP SA | DISTRIBUIDORA CENTRAL SA | 5,670 | 95 | KGM | 3.15 | 118-2024-06-456789 | Alemania | MATERIALES DE MANUFACTURA |
| 4 | 15/12/2023 | 8544.42.00 | TECH COMPONENTS CORP | OPERADORA LOGISTICA SAC | 9,100 | 310 | UNI | 5.60 | 118-2023-12-321654 | Japon | EQUIPOS DE PRECISION |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about RM LOGISTIC S.A.C. imports
Key questions about RM LOGISTIC S.A.C.'s import profile based on verified customs data
Business Opportunities