Foreign trade imports of PE & M.E.S. S.A.C.
PERU | Imports
38
Import records
Commercial profile
PE & M.E.S. S.A.C. (tax ID 20603488483, PERU) is an active importer. Between 2021 and 2024 it recorded 38 import operations for an accumulated CIF value of 25.8 thousand dollars, peaking in 2022. Its purchases concentrate on chemical products, leather and hides and footwear and accessories, originating mainly in France, Colombia and Germany and acquired via France and Colombia. Goods enter mostly through MARITIMA DEL CALLAO by marítimo transport.
Import movements
Access Veritrade to see the full import history, CIF values, products, origin countries and shipment details.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| LAS DEMAS PREPARACIONES DE BELLEZA, MAQUILLAJE Y CUIDADO DE LA PIEL | 1 | 2,154 | 100 % |
| Productos de manufactura y transformacion especializada | 54 | 876,543 | 5% |
| Equipos electronicos y componentes de precision | 43 | 654,321 | 4% |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
38
Import records
Access each import operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Country of origin | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 12/23/2024 | 3304990000 |
N/A
|
PE & M.E.S. S.A.C. | 13 | 13 | KG | 146.90 | HAPAG-LLOYD | FRANCIA | AMPOULE LIFT IMMEIDAT,INSTITUD ARNAUD,S/M, ESPLENDOR DE JUVENTUD AMPOLLAS DE TENSION FACIAL CODIGO:991849 AMPOULE LIFT IMMEIDAT/ECLAT JEUNESSE FORMA DE PRESENTACION:CAJA CON 5 AMPOLLAS 1ML C/U |
| 2 | 08/02/2024 | 8708.99.90 | GLOBAL TRADE SOLUTIONS INC | IMPORTACIONES DEL NORTE SRL | 8,320 | 180 | UNI | 7.80 | 118-2024-08-987654 | Estados Unidos | REPUESTOS Y COMPONENTES |
| 3 | 21/01/2024 | 3926.90.90 | MANUFACTURING GROUP SA | DISTRIBUIDORA CENTRAL SA | 5,670 | 95 | KGM | 3.15 | 118-2024-06-456789 | Alemania | MATERIALES DE MANUFACTURA |
| 4 | 15/12/2023 | 8544.42.00 | TECH COMPONENTS CORP | OPERADORA LOGISTICA SAC | 9,100 | 310 | UNI | 5.60 | 118-2023-12-321654 | Japon | EQUIPOS DE PRECISION |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about PE & M.E.S. S.A.C. imports
Key questions about PE & M.E.S. S.A.C.'s import profile based on verified customs data
Business Opportunities