Foreign trade imports of NANTA PERU E.I.R.L.
PERU | Imports
98
Import records
Commercial profile
NANTA PERU E.I.R.L. (tax ID 20603715919, PERU) is an active importer. Between 2020 and 2024 it recorded 98 import operations for an accumulated CIF value of 137.2 thousand dollars, peaking in 2020. Its purchases concentrate on plastics and rubber, base metals and manufactures and machinery and electrical equipment, originating mainly in China and Italy and acquired via China and Italy. Goods enter mostly through MARITIMA DEL CALLAO by marítimo transport.
Import movements
Access Veritrade to see the full import history, CIF values, products, origin countries and shipment details.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| LOS DEMAS CABLES DE HIERRO O ACERO SIN AISLAR P` ELECTRICIDAD | 1 | 19,376 | 49 % |
| LAS DEMAS PLACAS, HOJAS, PELICULAS, BANDAS Y LAMINAS, DE PLA STICO NO | 6 | 16,785 | 42 % |
| PAPELES PARA AISLAMIENTO ELECTRICO | 4 | 2,327 | 6 % |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
98
Import records
Access each import operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Country of origin | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 7/26/2024 | 7312109000 |
N/A
|
NANTA PERU E.I.R.L. | 11,280 | 11,280 | KG | 1.56 | EVERGREEN LINE | CHINA | CABLE DE ACERO, S/M, S/M GALVANZIED STEEL CABLE 7/1.04MM RETENIDA CABLE DE ACERO GALVANIZADO 1/8"" 1X7 ACERO GALVANIZADO |
| 2 | 08/02/2024 | 8708.99.90 | GLOBAL TRADE SOLUTIONS INC | IMPORTACIONES DEL NORTE SRL | 8,320 | 180 | UNI | 7.80 | 118-2024-08-987654 | Estados Unidos | REPUESTOS Y COMPONENTES |
| 3 | 21/01/2024 | 3926.90.90 | MANUFACTURING GROUP SA | DISTRIBUIDORA CENTRAL SA | 5,670 | 95 | KGM | 3.15 | 118-2024-06-456789 | Alemania | MATERIALES DE MANUFACTURA |
| 4 | 15/12/2023 | 8544.42.00 | TECH COMPONENTS CORP | OPERADORA LOGISTICA SAC | 9,100 | 310 | UNI | 5.60 | 118-2023-12-321654 | Japon | EQUIPOS DE PRECISION |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about NANTA PERU E.I.R.L. imports
Key questions about NANTA PERU E.I.R.L.'s import profile based on verified customs data
Business Opportunities