Foreign trade, imports and exports of
MWM DEWATERING S.A.C.
PERU | Imports and exports
8
Records
5 years · MWM DEWATERING S.A.C.
Commercial profile
MWM DEWATERING S.A.C. (tax ID 20611808543, PERU) is active in foreign trade. Between 2024 and 2024 it recorded 8 operations, importing a CIF value of 11.3 thousand dollars (peak in 2024) and exporting a FOB value of 10.6 thousand dollars. Its imports concentrate on machinery and electrical equipment, paper and pulp and base metals and manufactures, sourced from China; its exports on machinery and electrical equipment and base metals and manufactures, shipped to China. Goods move mainly through MARITIMA DEL CALLAO via marítimo.
Trade movements
Access Veritrade to see the full history of foreign trade movements.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| LAS DEMAS CENTRIFUGADORAS | 1 | 11,080 | 98 % |
| PARTES PARA MAQUINAS Y APARATOS PARA LIMPIEZA Y CLASIFICACION, MOLIENDA DE GRANOS, CE | 1 | 85 | 1 % |
| IMPRESOS PUBLICITARIOS, CATALOGOS COMERCIALES Y SIMILARES | 1 | 64 | 1 % |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
8
Import records
Access each import operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Country of origin | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 8/27/2024 | 8421199000 |
N/A
|
MWM DEWATERING S.A.C. | 1,209 | 1 | U | 10,376.00 | EVERGREEN LINE | CHINA | DECANTADORA CENTRIFUGA, S/M, GNDL223 GNLW224GT-VFD PARA EXHIBICION EN FERIA. EQUIPO DE SEPARACION MECANICA PARA SEPARAR SOLIDOS Y LIQUIDOS A DECANER CENTRIFUGE ACERO INOXIDABLE Y ACERO AL CARBONO |
| 2 | 08/02/2024 | 8708.99.90 | GLOBAL TRADE SOLUTIONS INC | IMPORTACIONES DEL NORTE SRL | 8,320 | 180 | UNI | 7.80 | 118-2024-08-987654 | Estados Unidos | REPUESTOS Y COMPONENTES |
| 3 | 21/01/2024 | 3926.90.90 | MANUFACTURING GROUP SA | DISTRIBUIDORA CENTRAL SA | 5,670 | 95 | KGM | 3.15 | 118-2024-06-456789 | Alemania | MATERIALES DE MANUFACTURA |
| 4 | 15/12/2023 | 8544.42.00 | TECH COMPONENTS CORP | OPERADORA LOGISTICA SAC | 9,100 | 310 | UNI | 5.60 | 118-2023-12-321654 | Japon | EQUIPOS DE PRECISION |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about MWM DEWATERING S.A.C.
Key questions about MWM DEWATERING S.A.C.'s trade profile based on verified customs data
Business Opportunities