Foreign trade exports of MONTE GRANDE E.I.R.L.
PERU | Exports
16
Export records
Commercial profile
MONTE GRANDE E.I.R.L. (tax ID 20513968397, PERU) is an active exporter. Between 2021 and 2024 it recorded 16 export operations for an accumulated FOB value of 28.3 thousand dollars. Its shipments concentrate on food, beverages and tobacco and plastics and rubber, mainly destined to Belgium, Spain and Netherlands, moved via marítimo.
Export movements
Access Veritrade to see the full export history, FOB values, products, destination countries and shipment details.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| PISCO | 2 | 3,900 | 100 % |
| Productos de manufactura y transformacion especializada | 54 | 876,543 | 5% |
| Equipos electronicos y componentes de precision | 43 | 654,321 | 4% |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
16
Export records
Access each export operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Destination country | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 6/25/2024 | 2208202100 |
MONTE GRANDE E.I.R.L.
|
INNESTO IMPORT EXPORT BVBA | 274 | 270 | L | 13.00 | COSCO | BÉLGICA | BOTELLAS DE PISCO 4 FUNDOS ITALIA 500 ML CODIGO: P4FI500T BOTELLAS DE PISCO 4 FUNDOS ITALIA 500 ML CODIGO: P4FI500T BOTELLAS DE PISCO 4 FUNDOS ITALIA 500 ML CODIGO: P4FI500T BOTELLAS DE PISCO 4 FUNDOS ITALIA 500 ML CODIGO: P4FI500T BOTELLAS DE PISCO 4 FUNDOS ITALIA 500 ML CODIGO: P4FI500T |
| 2 🔍 | 6/25/2024 | 2208202100 |
MONTE GRANDE E.I.R.L.
|
INNESTO IMPORT EXPORT BVBA | 30 | 30 | L | 13.00 | EVERGREEN LINE | BÉLGICA | BOTELLAS DE PISCO 4 FUNDOS ACHOLADO 500 ML CODIGO: P4FA500T BOTELLAS DE PISCO 4 FUNDOS ACHOLADO 500 ML CODIGO: P4FA500T BOTELLAS DE PISCO 4 FUNDOS ACHOLADO 500 ML CODIGO: P4FA500T BOTELLAS DE PISCO 4 FUNDOS ACHOLADO 500 ML CODIGO: P4FA500T BOTELLAS DE PISCO 4 FUNDOS ACHOLADO 500 ML CODIGO: P4FA500T |
| 3 | 21/01/2024 | 3926.90.90 | MANUFACTURING GROUP SA | DISTRIBUIDORA CENTRAL SA | 5,670 | 95 | KGM | 3.15 | 118-2024-06-456789 | Alemania | MATERIALES DE MANUFACTURA |
| 4 | 15/12/2023 | 8544.42.00 | TECH COMPONENTS CORP | OPERADORA LOGISTICA SAC | 9,100 | 310 | UNI | 5.60 | 118-2023-12-321654 | Japon | EQUIPOS DE PRECISION |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about MONTE GRANDE E.I.R.L. exports
Key questions about MONTE GRANDE E.I.R.L.'s export profile based on verified customs data
Business Opportunities