Foreign trade imports of MEGASUPPLY S.C.R.L.
PERU | Imports
541
Import records
Commercial profile
MEGASUPPLY S.C.R.L. (tax ID 20504691234, PERU) is an active importer. Between 2020 and 2024 it recorded 541 import operations for an accumulated CIF value of 1.1 million dollars, peaking in 2023. Its purchases concentrate on machinery and electrical equipment, plastics and rubber and miscellaneous manufactures, originating mainly in United States, China and Brazil and acquired via United States and China. Goods enter mostly through AEREA DEL CALLAO by aéreo transport.
Import movements
Access Veritrade to see the full import history, CIF values, products, origin countries and shipment details.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| LAS DEMAS BOMBAS CON DISPOSITIVO MEDIDOR O PROYECTADAS PARA LLEVARLO. | 2 | 17,880 | 8 % |
| FILTROS ELECTROSTATICOS DE AIRE U OTROS GASES | 9 | 17,695 | 8 % |
| CANDADOS, DE METALES COMUNES. | 5 | 16,133 | 7 % |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
541
Import records
Access each import operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Country of origin | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 10/11/2024 | 8413190000 |
N/A
|
MEGASUPPLY S.C.R.L. | 318 | 400 | U | 31.46 | MAERSK | ESTADOS UNIDOS | ELEVADOR DE LIQUIDO MANUAL PARA CILINDROS DE 25/5 LTS/GLS, NZ PUMP(USA), EZI ACTION 25/5 P ELEVADOR DE LIQUIDO MANUAL PARA CILINDROS DE 200/55 LTS/GLS PARA TRASBASAR LIQUIDOS DE CILINDROS ELEVADOR DE LIQUIDO MANUAL PARA CILINDROS DE 200/55 LTS/GLS |
| 2 🔍 | 10/11/2024 | 8413190000 |
N/A
|
MEGASUPPLY S.C.R.L. | 125 | 200 | U | 24.65 | CMA CGM | ESTADOS UNIDOS | ELEVADOR DE LIQUIDO MANUAL PARA CILINDROS DE 25/5 LTS/GLS , NZ PUMP(USA), EZI ACTION 25/5 ELEVADOR DE LIQUIDO MANUAL PARA CILINDROS DE 25/5 LTS/GLS PARA TRASBASAR LIQUIDOS DE CILINDROS ELEVADOR DE LIQUIDO MANUAL PARA CILINDROS DE 25/5 LTS/GLS |
| 3 | 21/01/2024 | 3926.90.90 | MANUFACTURING GROUP SA | DISTRIBUIDORA CENTRAL SA | 5,670 | 95 | KGM | 3.15 | 118-2024-06-456789 | Alemania | MATERIALES DE MANUFACTURA |
| 4 | 15/12/2023 | 8544.42.00 | TECH COMPONENTS CORP | OPERADORA LOGISTICA SAC | 9,100 | 310 | UNI | 5.60 | 118-2023-12-321654 | Japon | EQUIPOS DE PRECISION |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about MEGASUPPLY S.C.R.L. imports
Key questions about MEGASUPPLY S.C.R.L.'s import profile based on verified customs data
Business Opportunities