Foreign trade exports of MAKIL INVERSIONES EXPORT & IMPORT E.I.R.L.
PERU | Exports
113
Export records
Commercial profile
MAKIL INVERSIONES EXPORT & IMPORT E.I.R.L. (tax ID 20608301845, PERU) is an active exporter. Between 2021 and 2024 it recorded 113 export operations for an accumulated FOB value of 319.9 thousand dollars. Its shipments concentrate on textiles and apparel, miscellaneous manufactures and jewelry and precious metals, mainly destined to Mexico, United Kingdom and United States, moved via aéreo.
Export movements
Access Veritrade to see the full export history, FOB values, products, destination countries and shipment details.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| LOS DEMAS BURLETES MAGNETICOS EXCEPTO DE CAUCHO O DE PLASTICO. | 1 | 3,750 | 31 % |
| ARTICULOS DE BOLSILLO O DE BOLSO DE MANO C/LA SUPERF. EXT. DE HOJAS DE PLASTICO | 7 | 1,918 | 16 % |
| LAS DEMAS PRENDAS DE VESTIR, DE PUNTO, DE ALGODON. | 1 | 1,336 | 11 % |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
113
Export records
Access each export operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Destination country | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 5/31/2024 | 6109100039 |
MAKIL INVERSIONES EXPORT & IMPORT E.I.R.L.
|
COMPANIA DISTRIBUIDORA JCHG SRL | 288 | 1,526 | U | 3.20 | HAPAG-LLOYD | COSTA RICA | CAMISETAS ZILAH 91% ALGODON Y 9% SPANDEX,ADULTOS CAMISETAS ZILAH 91% ALGODON Y 9% SPANDEX,ADULTOS CAMISETAS ZILAH 91% ALGODON Y 9% SPANDEX,ADULTOS CAMISETAS ZILAH 91% ALGODON Y 9% SPANDEX,ADULTOS CAMISETAS ZILAH 91% ALGODON Y 9% SPANDEX,ADULTOS |
| 2 | 08/02/2024 | 8708.99.90 | GLOBAL TRADE SOLUTIONS INC | IMPORTACIONES DEL NORTE SRL | 8,320 | 180 | UNI | 7.80 | 118-2024-08-987654 | Estados Unidos | REPUESTOS Y COMPONENTES |
| 3 | 21/01/2024 | 3926.90.90 | MANUFACTURING GROUP SA | DISTRIBUIDORA CENTRAL SA | 5,670 | 95 | KGM | 3.15 | 118-2024-06-456789 | Alemania | MATERIALES DE MANUFACTURA |
| 4 | 15/12/2023 | 8544.42.00 | TECH COMPONENTS CORP | OPERADORA LOGISTICA SAC | 9,100 | 310 | UNI | 5.60 | 118-2023-12-321654 | Japon | EQUIPOS DE PRECISION |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about MAKIL INVERSIONES EXPORT & IMPORT E.I.R.L. exports
Key questions about MAKIL INVERSIONES EXPORT & IMPORT E.I.R.L.'s export profile based on verified customs data
Business Opportunities