Foreign trade imports of MAJAL 77 E.I.R.L.
PERU | Imports
37
Import records
Commercial profile
MAJAL 77 E.I.R.L. (tax ID 20602611591, PERU) is an active importer. Between 2022 and 2024 it recorded 37 import operations for an accumulated CIF value of 115.0 thousand dollars, peaking in 2022. Its purchases concentrate on machinery and electrical equipment, animal products and base metals and manufactures, originating mainly in India, United States and Germany and acquired via India and United States. Goods enter mostly through MARITIMA DEL CALLAO by marítimo transport.
Import movements
Access Veritrade to see the full import history, CIF values, products, origin countries and shipment details.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| LECHE Y NATA CONCEN.C.AZUC.O EDUL.,EN POLVO,GRANUL.,O SOLID.CONT.GRASA <=1.5%PESO,ENV | 1 | 54,540 | 96 % |
| RODAMIENTOS DE BOLAS. | 2 | 2,320 | 4 % |
| Equipos electronicos y componentes de precision | 43 | 654,321 | 4% |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
37
Import records
Access each import operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Country of origin | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 4/23/2024 | 0402109000 |
HOOGWEGT INTERNATIONAL BV
|
MAJAL 77 E.I.R.L. | 19,100 | 19,100 | KG | 2.78 | CMA CGM | ESTADOS UNIDOS | LECHE DESCREMADA EN POLVO, DAIRY AMERICA, S/M LECHE DESCREMADA EN POLVO / BAG 25 KG LOTE: F32023 F.PROD. 16/11/2023 VENC. 15/11/2025 NONFAT DRY MILK LOW HEAT PAGO 100% ANTICIPADO |
| 2 | 08/02/2024 | 8708.99.90 | GLOBAL TRADE SOLUTIONS INC | IMPORTACIONES DEL NORTE SRL | 8,320 | 180 | UNI | 7.80 | 118-2024-08-987654 | Estados Unidos | REPUESTOS Y COMPONENTES |
| 3 | 21/01/2024 | 3926.90.90 | MANUFACTURING GROUP SA | DISTRIBUIDORA CENTRAL SA | 5,670 | 95 | KGM | 3.15 | 118-2024-06-456789 | Alemania | MATERIALES DE MANUFACTURA |
| 4 | 15/12/2023 | 8544.42.00 | TECH COMPONENTS CORP | OPERADORA LOGISTICA SAC | 9,100 | 310 | UNI | 5.60 | 118-2023-12-321654 | Japon | EQUIPOS DE PRECISION |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about MAJAL 77 E.I.R.L. imports
Key questions about MAJAL 77 E.I.R.L.'s import profile based on verified customs data
Business Opportunities