Foreign trade exports of LUALF RV S.A.C.
PERU | Exports
13
Export records
Commercial profile
LUALF RV S.A.C. (tax ID 20611385553, PERU) is an active exporter. Between 2023 and 2024 it recorded 13 export operations for an accumulated FOB value of 230.3 thousand dollars. Its shipments concentrate on paper and pulp, base metals and manufactures and miscellaneous manufactures, mainly destined to Chile, moved via carretero.
Export movements
Access Veritrade to see the full export history, FOB values, products, destination countries and shipment details.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| CIERRES, Y ARTIC. SIMIL. DE METAL COMUN, P`PRENDAS DE VESTIR INCL. LAS PARTES | 2 | 101,890 | 54 % |
| DEMAS ETIQUETAS DE TODAS CLASES, DE PAPEL O CARTON | 2 | 49,000 | 26 % |
| LOS DEMÁS PAPELES, CARTONES, GUATA DE CELULOSA Y NAPA DE FIBRAS DE CELULOSA, CORTADOS EN F... | 1 | 21,000 | 11 % |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
13
Export records
Access each export operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Destination country | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 4/29/2024 | 8308900000 |
LUALF RV S.A.C.
|
GRANDE AGUILA IMPORTADORA EXPORTADORA LTDA | 125 | 125 | KG | 351.12 | EVERGREEN LINE | CHILE | PARTE DE ALARMA DE PLASTICO PARA PRENDAS DE VESTIR PARTE DE ALARMA DE PLASTICO PARA PRENDAS DE VESTIR PARTE DE ALARMA DE PLASTICO PARA PRENDAS DE VESTIR PARTE DE ALARMA DE PLASTICO PARA PRENDAS DE VESTIR PARTE DE ALARMA DE PLASTICO PARA PRENDAS DE VESTIR |
| 2 🔍 | 2/29/2024 | 8308900000 |
LUALF RV S.A.C.
|
IMPORTADORA Y EXPORTADORA JIN HE LIMITADA | 186 | 186 | KG | 311.83 | OCEAN NETWORK EXPRESS | CHILE | SENSOR DE SEGURIDAD PARA PRENDAS DE VESTIR SENSOR DE SEGURIDAD PARA PRENDAS DE VESTIR SENSOR DE SEGURIDAD PARA PRENDAS DE VESTIR SENSOR DE SEGURIDAD PARA PRENDAS DE VESTIR SENSOR DE SEGURIDAD PARA PRENDAS DE VESTIR |
| 3 | 21/01/2024 | 3926.90.90 | MANUFACTURING GROUP SA | DISTRIBUIDORA CENTRAL SA | 5,670 | 95 | KGM | 3.15 | 118-2024-06-456789 | Alemania | MATERIALES DE MANUFACTURA |
| 4 | 15/12/2023 | 8544.42.00 | TECH COMPONENTS CORP | OPERADORA LOGISTICA SAC | 9,100 | 310 | UNI | 5.60 | 118-2023-12-321654 | Japon | EQUIPOS DE PRECISION |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about LUALF RV S.A.C. exports
Key questions about LUALF RV S.A.C.'s export profile based on verified customs data
Business Opportunities