Foreign trade imports of KARDX S.A.C.
PERU | Imports
1
Import records
Commercial profile
KARDX S.A.C. (tax ID 20611095482, PERU) is an active importer. Between 2024 and 2024 it recorded 1 import operations for an accumulated CIF value of 6.3 thousand dollars, peaking in 2024. Its purchases concentrate on vegetable products, originating mainly in Ecuador and acquired via Ecuador. Goods enter mostly through AEREA DEL CALLAO by aéreo transport.
Import movements
Access Veritrade to see the full import history, CIF values, products, origin countries and shipment details.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| LAS DEMAS FRUTAS U OTROS FRUTOS SECOS | 1 | 6,294 | 100 % |
| Productos de manufactura y transformacion especializada | 54 | 876,543 | 5% |
| Equipos electronicos y componentes de precision | 43 | 654,321 | 4% |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
1
Import records
Access each import operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Country of origin | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 9/20/2024 | 0813400000 |
N/A
|
KARDX S.A.C. | 13 | 13 | KG | 460.41 | HAPAG-LLOYD | ECUADOR | FRUTA DULCE/FRUTA MILAGROSA, ZAFRU, S/M CONSUMO HUMANO CAJA X 8GR / CONTIENE DOS BOLSAS INTERNAS TRILAMINADAS ZAFRU CAJA DE CARTON COS DOS BOLSAS INTERNAS TRILAMINADAS - 8GR DIGESA DR:2024272588 |
| 2 | 08/02/2024 | 8708.99.90 | GLOBAL TRADE SOLUTIONS INC | IMPORTACIONES DEL NORTE SRL | 8,320 | 180 | UNI | 7.80 | 118-2024-08-987654 | Estados Unidos | REPUESTOS Y COMPONENTES |
| 3 | 21/01/2024 | 3926.90.90 | MANUFACTURING GROUP SA | DISTRIBUIDORA CENTRAL SA | 5,670 | 95 | KGM | 3.15 | 118-2024-06-456789 | Alemania | MATERIALES DE MANUFACTURA |
| 4 | 15/12/2023 | 8544.42.00 | TECH COMPONENTS CORP | OPERADORA LOGISTICA SAC | 9,100 | 310 | UNI | 5.60 | 118-2023-12-321654 | Japon | EQUIPOS DE PRECISION |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about KARDX S.A.C. imports
Key questions about KARDX S.A.C.'s import profile based on verified customs data
Business Opportunities