Foreign trade imports of INVERSIONES GENERALES ARFAL S.A.C.
PERU | Imports
4
Import records
Commercial profile
INVERSIONES GENERALES ARFAL S.A.C. (tax ID 20609729695, PERU) is an active importer. Between 2024 and 2024 it recorded 4 import operations for an accumulated CIF value of 316.5 thousand dollars, peaking in 2024. Its purchases concentrate on chemical products, machinery and electrical equipment and leather and hides, originating mainly in China and Italy and acquired via China and Italy. Goods enter mostly through MARITIMA DEL CALLAO by marítimo transport.
Import movements
Access Veritrade to see the full import history, CIF values, products, origin countries and shipment details.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| PREPARACIONES ACONDICIONADAS PARA LA VENTA AL POR MENOR | 2 | 313,221 | 99 % |
| PARTES DE MAQUINAS Y APARATOS PARA LA FABRICACION Y EL ACABADO DEL PAP | 1 | 3,292 | 1 % |
| DEMAS FUNDAS, ESTUCHES, BOLSAS Y CONTINENTES SIMIL. CON LA SUPERF. EXT. DE MAT.TEXTIL | 1 | 18 | 0 % |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
4
Import records
Access each import operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Country of origin | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 11/28/2024 | 3402500000 |
N/A
|
INVERSIONES GENERALES ARFAL S.A.C. | 270,048 | 270,048 | KG | 0.67 | EVERGREEN LINE | CHINA | DETERGENTE, PARACAS, FLORAL SCENT PACKING DETAILS: 160G*60 USO DOMESTICO DETERGENT POWDER F.PAGO: DIFERIDO 30% ADELANTO, 70% ANTES DE LA ENTREGA |
| 2 🔍 | 11/28/2024 | 3402500000 |
N/A
|
INVERSIONES GENERALES ARFAL S.A.C. | 135,000 | 135,000 | KG | 0.58 | OCEAN NETWORK EXPRESS | CHINA | DETERGENTE, PARACAS, FLORAL SCENT PACKING DETAILS: 5KG*3 USO DOMESTICO DETERGENT POWDER |
| 3 | 21/01/2024 | 3926.90.90 | MANUFACTURING GROUP SA | DISTRIBUIDORA CENTRAL SA | 5,670 | 95 | KGM | 3.15 | 118-2024-06-456789 | Alemania | MATERIALES DE MANUFACTURA |
| 4 | 15/12/2023 | 8544.42.00 | TECH COMPONENTS CORP | OPERADORA LOGISTICA SAC | 9,100 | 310 | UNI | 5.60 | 118-2023-12-321654 | Japon | EQUIPOS DE PRECISION |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about INVERSIONES GENERALES ARFAL S.A.C. imports
Key questions about INVERSIONES GENERALES ARFAL S.A.C.'s import profile based on verified customs data
Business Opportunities