Foreign trade exports of IMPORTADORA Y EXPORTADORA ELYC S.A.C.
PERU | Exports
41
Export records
Commercial profile
IMPORTADORA Y EXPORTADORA ELYC S.A.C. (tax ID 20481523924, PERU) is an active exporter. Between 2020 and 2024 it recorded 41 export operations for an accumulated FOB value of 565.2 thousand dollars. Its shipments concentrate on vegetable products, mainly destined to United States, Spain and Brazil, moved via marítimo.
Export movements
Access Veritrade to see the full export history, FOB values, products, destination countries and shipment details.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| AGUACATES (PALTAS) , FRESCAS O SECAS | 2 | 44,546 | 65 % |
| CEBOLLAS Y CHALOTES, FRESCOS O REFRIGERADOS | 2 | 24,354 | 35 % |
| Equipos electronicos y componentes de precision | 43 | 654,321 | 4% |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
41
Export records
Access each export operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Destination country | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 3/27/2024 | 0804400000 |
IMPORTADORA Y EXPORTADORA ELYC S.A.C.
|
ONSAN FRUITS INTERNATIONAL. SL | 10,579 | 10,579 | KG | 2.32 | COSCO | ESPAÑA | PALTA FRESCA HASSPALTA HASS FRESCA DE EXPORTACION X 4KG C/UCALIBRES DEL 12 AL 24CODIGO Nº13 RESTITUC PALTA FRESCA HASSPALTA HASS FRESCA DE EXPORTACION X 4KG C/UCALIBRES DEL 12 AL 24CODIGO Nº13 RESTITUC PALTA FRESCA HASSPALTA HASS FRESCA DE EXPORTACION X 4KG C/UCALIBRES DEL 12 AL 24CODIGO Nº13 RESTITUC PALTA FRESCA HASSPALTA HASS FRESCA DE EXPORTACION X 4KG C/UCALIBRES DEL 12 AL 24CODIGO Nº13 RESTITUC PALTA FRESCA HASSPALTA HASS FRESCA DE EXPORTACION X 4KG C/UCALIBRES DEL 12 AL 24CODIGO Nº13 RESTITUC |
| 2 🔍 | 3/27/2024 | 0804400000 |
IMPORTADORA Y EXPORTADORA ELYC S.A.C.
|
ONSAN FRUITS INTERNATIONAL. SL | 8,621 | 8,621 | KG | 2.32 | COSCO | ESPAÑA | PALTA FRESCA HASSPALTA HASS FRESCA DE EXPORTACION X 10KG C/UCALIBRES DEL 26 AL 30CODIGO Nº13 RESTITU PALTA FRESCA HASSPALTA HASS FRESCA DE EXPORTACION X 10KG C/UCALIBRES DEL 26 AL 30CODIGO Nº13 RESTITU PALTA FRESCA HASSPALTA HASS FRESCA DE EXPORTACION X 10KG C/UCALIBRES DEL 26 AL 30CODIGO Nº13 RESTITU PALTA FRESCA HASSPALTA HASS FRESCA DE EXPORTACION X 10KG C/UCALIBRES DEL 26 AL 30CODIGO Nº13 RESTITU PALTA FRESCA HASSPALTA HASS FRESCA DE EXPORTACION X 10KG C/UCALIBRES DEL 26 AL 30CODIGO Nº13 RESTITU |
| 3 | 21/01/2024 | 3926.90.90 | MANUFACTURING GROUP SA | DISTRIBUIDORA CENTRAL SA | 5,670 | 95 | KGM | 3.15 | 118-2024-06-456789 | Alemania | MATERIALES DE MANUFACTURA |
| 4 | 15/12/2023 | 8544.42.00 | TECH COMPONENTS CORP | OPERADORA LOGISTICA SAC | 9,100 | 310 | UNI | 5.60 | 118-2023-12-321654 | Japon | EQUIPOS DE PRECISION |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about IMPORTADORA Y EXPORTADORA ELYC S.A.C. exports
Key questions about IMPORTADORA Y EXPORTADORA ELYC S.A.C.'s export profile based on verified customs data
Business Opportunities