Foreign trade imports of IMPORTADORA Y DISTRIBUIDORA EMAUS EIRL
PERU | Imports
65
Import records
Commercial profile
IMPORTADORA Y DISTRIBUIDORA EMAUS EIRL (tax ID 20516147980, PERU) is an active importer. Between 2021 and 2024 it recorded 65 import operations for an accumulated CIF value of 1.2 million dollars, peaking in 2022. Its purchases concentrate on precision instruments, leather and hides and paper and pulp, originating mainly in China and acquired via China. Goods enter mostly through MARÍTIMA DEL CALLAO by marítimo transport.
Import movements
Access Veritrade to see the full import history, CIF values, products, origin countries and shipment details.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| MONTURAS(ARMAZONES) DE PLASTICO | 2 | 147,771 | 92 % |
| ARTICULOS DE BOLSILLO O DE BOLSO DE MANO C/LA SUPERF. EXT. DE HOJAS DE PLASTICO | 1 | 11,742 | 7 % |
| DEMAS MANUFACT. DE PLASTICO Y MANUFACTURAS DE LAS DEMAS MAT. DE PA 39.01 A 39.14 | 2 | 306 | 0 % |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
65
Import records
Access each import operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Country of origin | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 8/12/2024 | 9003110000 |
YIWU DONGSHENG IMPORT AND EXPORT CO
|
IMPORTADORA Y DISTRIBUIDORA EMAUS EIRL | 1,400 | 8,978 | U | 6.08 | HAPAG-LLOYD | CHINA | MONTURAS,ANGELINA BONDONE,ANG514-ANG529, Color: Material:METAL COMUN |
| 2 🔍 | 8/12/2024 | 9003110000 |
YIWU DONGSHENG IMPORT AND EXPORT CO
|
IMPORTADORA Y DISTRIBUIDORA EMAUS EIRL | 2,200 | 14,064 | U | 6.10 | OCEAN NETWORK EXPRESS | CHINA | MONTURAS,ANGELINA BONDONE,ANP558-ANP575, Color: Material:PLASTICO SIMPLE |
| 3 | 21/01/2024 | 3926.90.90 | MANUFACTURING GROUP SA | DISTRIBUIDORA CENTRAL SA | 5,670 | 95 | KGM | 3.15 | 118-2024-06-456789 | Alemania | MATERIALES DE MANUFACTURA |
| 4 | 15/12/2023 | 8544.42.00 | TECH COMPONENTS CORP | OPERADORA LOGISTICA SAC | 9,100 | 310 | UNI | 5.60 | 118-2023-12-321654 | Japon | EQUIPOS DE PRECISION |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about IMPORTADORA Y DISTRIBUIDORA EMAUS EIRL imports
Key questions about IMPORTADORA Y DISTRIBUIDORA EMAUS EIRL's import profile based on verified customs data
Business Opportunities