Foreign trade imports of IMPORTADORA MEDICA 4A S.A.C.
PERU | Imports
10
Import records
Commercial profile
IMPORTADORA MEDICA 4A S.A.C. (tax ID 20610523111, PERU) is an active importer. Between 2024 and 2024 it recorded 10 import operations for an accumulated CIF value of 108.2 thousand dollars, peaking in 2024. Its purchases concentrate on miscellaneous manufactures, precision instruments and paper and pulp, originating mainly in China and Turkey and acquired via China and Turkey. Goods enter mostly through MARITIMA DEL CALLAO by marítimo transport.
Import movements
Access Veritrade to see the full import history, CIF values, products, origin countries and shipment details.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| APARATOS DE MECANOTERAPIA; APARATOS PARA MASAJES; APARATOS DE SICOTECN | 2 | 68,851 | 64 % |
| LAS DEMAS MOBILIARIOS PARA LA MEDICINA, CIRUGIA, ODONTOLOGIA O VETERIN | 3 | 37,993 | 35 % |
| INSTRUMENTOS MUSICALES DE PERCUSION (P. EJ.: TAMBORES, CAJAS, XILOFONO | 4 | 1,322 | 1 % |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
10
Import records
Access each import operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Country of origin | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 8/12/2024 | 9019100000 |
N/A
|
IMPORTADORA MEDICA 4A S.A.C. | 5,450 | 2,016 | U | 11.94 | EVERGREEN LINE | CHINA | COLCHON DE AIRE ANTIESCARAS, S/M, BM2024+CA054202 CARTA N° 1675-2022-DIGEMID-DDMP-EDM/MINSA PREVENIR ESCARAS EN PACIENTES COLCHON DE AIRE ANTIESCARAS MAS BOMBA DE AIRE MATERIAL:PLASTICO |
| 2 🔍 | 11/6/2024 | 9019100000 |
N/A
|
IMPORTADORA MEDICA 4A S.A.C. | 8,583 | 3,228 | U | 11.98 | OCEAN NETWORK EXPRESS | CHINA | COLCHON DE AIRE CON BOMBA CON REGULACION DE PRESIO, S/M, BM2024+CA054202 BUBBLE AIR MATTRESS WITH PUMP EUROPEAN TWO PIN PLUG EVITAR ESCARAS O LLAGAS POR PERMANECER EN UNA MISMA POSICION COLCHON DE AIRE CON BOMBA CON REGULACION DE PRESION MATERIAL: PLASTICO,CARTA Nº 1675-2022-DIGEMID- DDMP-EDM/MINSA |
| 3 | 21/01/2024 | 3926.90.90 | MANUFACTURING GROUP SA | DISTRIBUIDORA CENTRAL SA | 5,670 | 95 | KGM | 3.15 | 118-2024-06-456789 | Alemania | MATERIALES DE MANUFACTURA |
| 4 | 15/12/2023 | 8544.42.00 | TECH COMPONENTS CORP | OPERADORA LOGISTICA SAC | 9,100 | 310 | UNI | 5.60 | 118-2023-12-321654 | Japon | EQUIPOS DE PRECISION |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about IMPORTADORA MEDICA 4A S.A.C. imports
Key questions about IMPORTADORA MEDICA 4A S.A.C.'s import profile based on verified customs data
Business Opportunities