Foreign trade, imports and exports of
GROUP HOUSE GRAPHICS S.A.C.
PERU | Imports and exports
61
Records
5 years · GROUP HOUSE GRAPHICS S.A.C.
Commercial profile
GROUP HOUSE GRAPHICS S.A.C. (tax ID 20605982370, PERU) is active in foreign trade. Between 2020 and 2024 it recorded 61 operations, importing a CIF value of 467.7 thousand dollars (peak in 2022) and exporting a FOB value of 444.5 thousand dollars. Its imports concentrate on chemical products, machinery and electrical equipment and precision instruments, sourced from China, Germany and United States; its exports on machinery and electrical equipment, paper and pulp and chemical products, shipped to Bolivia, Ecuador and Colombia. Goods move mainly through MARITIMA DEL CALLAO via marítimo.
Trade movements
Access Veritrade to see the full history of foreign trade movements.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| PINTURAS Y BARNICES A BASE DE POLIMEROS ACRILICOS/VINILICOS DISPERSOS EN MEDIO ACUOSO | 1 | 436 | 100 % |
| Productos de manufactura y transformacion especializada | 54 | 876,543 | 5% |
| Equipos electronicos y componentes de precision | 43 | 654,321 | 4% |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
61
Import records
Access each import operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Country of origin | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 4/16/2024 | 3209100000 |
N/A
|
GROUP HOUSE GRAPHICS S.A.C. | 20 | 20 | KG | 18.05 | EVERGREEN LINE | ESTADOS UNIDOS | BARNIZ BARRERA AL OXIGENO, FB 3530, FB 3530 BALDE X 20 LITROS BARNIZ BARRERA AL OXIGENO EN EMPAQUES MICHEM FLEX B3530 POLIMERO SOLUBLE EN AGUA |
| 2 | 08/02/2024 | 8708.99.90 | GLOBAL TRADE SOLUTIONS INC | IMPORTACIONES DEL NORTE SRL | 8,320 | 180 | UNI | 7.80 | 118-2024-08-987654 | Estados Unidos | REPUESTOS Y COMPONENTES |
| 3 | 21/01/2024 | 3926.90.90 | MANUFACTURING GROUP SA | DISTRIBUIDORA CENTRAL SA | 5,670 | 95 | KGM | 3.15 | 118-2024-06-456789 | Alemania | MATERIALES DE MANUFACTURA |
| 4 | 15/12/2023 | 8544.42.00 | TECH COMPONENTS CORP | OPERADORA LOGISTICA SAC | 9,100 | 310 | UNI | 5.60 | 118-2023-12-321654 | Japon | EQUIPOS DE PRECISION |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about GROUP HOUSE GRAPHICS S.A.C.
Key questions about GROUP HOUSE GRAPHICS S.A.C.'s trade profile based on verified customs data
Business Opportunities