Foreign trade imports of GRAFIFLEX PERU S.A.C.
PERU | Imports
536
Import records
Commercial profile
GRAFIFLEX PERU S.A.C. (tax ID 20601417619, PERU) is an active importer. Between 2020 and 2024 it recorded 536 import operations for an accumulated CIF value of 367.6 thousand dollars, peaking in 2021. Its purchases concentrate on machinery and electrical equipment, base metals and manufactures and plastics and rubber, originating mainly in China, United States and Brazil and acquired via China and United States. Goods enter mostly through AEREA DEL CALLAO by aéreo transport.
Import movements
Access Veritrade to see the full import history, CIF values, products, origin countries and shipment details.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| LOS DEMAS LAMPARAS Y TUBOS DE RAYOS ULTRAVIOLETAS O INFRARROJOS | 2 | 3,888 | 67 % |
| LOS DEMÁS MÁQUINAS Y APARATOS PARA IMPRIMIR, INCLUIDAS LAS MÁQUINAS PARA IMPRIMIR POR CHOR... | 5 | 1,099 | 19 % |
| DEMAS HOJAS DE SIERRA CIRCULARES, INCLUIDAS LAS PARTES | 1 | 669 | 12 % |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
536
Import records
Access each import operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Country of origin | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 11/14/2024 | 8539490000 |
N/A
|
GRAFIFLEX PERU S.A.C. | 5 | 8 | U | 190.00 | COSCO | CHINA | LÁMPARA UV(S180702), S/M, S/M S/M REPONTENCIACION DE MAQUINAS LÁMPARA UV(S180702) UNIDAD/UV LIGHT C5K/320-1 |
| 2 🔍 | 11/14/2024 | 8539490000 |
N/A
|
GRAFIFLEX PERU S.A.C. | 7 | 10 | U | 200.00 | EVERGREEN LINE | CHINA | LÁMPARA UV(S200909), S/M, S/M S/M REPONTENCIACION DE MAQUINAS LÁMPARA UV(S200909) UNIDAD/ UV LIGHT C70/350 |
| 3 | 21/01/2024 | 3926.90.90 | MANUFACTURING GROUP SA | DISTRIBUIDORA CENTRAL SA | 5,670 | 95 | KGM | 3.15 | 118-2024-06-456789 | Alemania | MATERIALES DE MANUFACTURA |
| 4 | 15/12/2023 | 8544.42.00 | TECH COMPONENTS CORP | OPERADORA LOGISTICA SAC | 9,100 | 310 | UNI | 5.60 | 118-2023-12-321654 | Japon | EQUIPOS DE PRECISION |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about GRAFIFLEX PERU S.A.C. imports
Key questions about GRAFIFLEX PERU S.A.C.'s import profile based on verified customs data
Business Opportunities