Foreign trade, imports and exports of
GLOBAL MERCHANDISING S.A.C.
PERU | Imports and exports
49
Records
5 years · GLOBAL MERCHANDISING S.A.C.
Commercial profile
GLOBAL MERCHANDISING S.A.C. (tax ID 20602018599, PERU) is active in foreign trade. Between 2020 and 2024 it recorded 49 operations, importing a CIF value of 147.6 thousand dollars (peak in 2022) and exporting a FOB value of 36.3 thousand dollars. Its imports concentrate on base metals and manufactures, plastics and rubber and precision instruments, sourced from China and United Kingdom; its exports on textiles and apparel, shipped to El Salvador, United States and Paraguay. Goods move mainly through AEREA DEL CALLAO via aéreo.
Trade movements
Access Veritrade to see the full history of foreign trade movements.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| TABLAS PARA PAN, TABLAS PARA CORTAR Y ARTÍCULOS SIMILARES DE MADERA | 1 | 2,290 | 65 % |
| TERMOS Y DEMAS RECIPIENTES ISOTERMICOS, MONTADOS Y AISLADOS POR VACIO, ASI COMO SUS P | 1 | 1,247 | 35 % |
| Equipos electronicos y componentes de precision | 43 | 654,321 | 4% |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
49
Import records
Access each import operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Country of origin | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 9/16/2024 | 4419110000 |
N/A
|
GLOBAL MERCHANDISING S.A.C. | 337 | 2,100 | U | 1.01 | MSC - MEDITERRANEAN SHIPP ING COMPANY | CHINA | TABLA DE QUESO CON ACCESORIOS,S/M,S/M, MATERIAL DE LA TABLA: BAMBÚ, MATERIAL DEL TENEDOR: BAMBÚ, ACERO INOXIDABLE MATERIAL DEL CUCHILLO: BAMBÚ, ACERO INOXIDABLE, EMPAQUE: FILM TERMORRETRÁCTIL TAMAÑO: LONGITUD 310 MM, ANCHO 180 MM, GROSOR 15 MM LOGO: GRABADO LÁSER, COLOR: COLOR NATURAL |
| 2 | 08/02/2024 | 8708.99.90 | GLOBAL TRADE SOLUTIONS INC | IMPORTACIONES DEL NORTE SRL | 8,320 | 180 | UNI | 7.80 | 118-2024-08-987654 | Estados Unidos | REPUESTOS Y COMPONENTES |
| 3 | 21/01/2024 | 3926.90.90 | MANUFACTURING GROUP SA | DISTRIBUIDORA CENTRAL SA | 5,670 | 95 | KGM | 3.15 | 118-2024-06-456789 | Alemania | MATERIALES DE MANUFACTURA |
| 4 | 15/12/2023 | 8544.42.00 | TECH COMPONENTS CORP | OPERADORA LOGISTICA SAC | 9,100 | 310 | UNI | 5.60 | 118-2023-12-321654 | Japon | EQUIPOS DE PRECISION |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about GLOBAL MERCHANDISING S.A.C.
Key questions about GLOBAL MERCHANDISING S.A.C.'s trade profile based on verified customs data
Business Opportunities