Foreign trade imports of G & C TEXTILES S.R.L.
PERU | Imports
42
Import records
Commercial profile
G & C TEXTILES S.R.L. (tax ID 20417593561, PERU) is an active importer. Between 2020 and 2024 it recorded 42 import operations for an accumulated CIF value of 477.3 thousand dollars, peaking in 2021. Its purchases concentrate on textiles and apparel, machinery and electrical equipment and plastics and rubber, originating mainly in China, India and Thailand and acquired via China and India. Goods enter mostly through MARITIMA DEL CALLAO by marítimo transport.
Import movements
Access Veritrade to see the full import history, CIF values, products, origin countries and shipment details.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| LAS DEMAS PLACAS, HOJAS, PELICULAS, BANDAS Y LAMINAS DE ACETATO DE CEL | 2 | 6,233 | 53 % |
| MAQUINAS PARA BOBINAR (INCLUIDAS LAS CANILLERAS) O DEVANAR MATERIA TEXTIL | 1 | 2,649 | 23 % |
| DE HIERRO O ACERO | 1 | 1,316 | 11 % |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
42
Import records
Access each import operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Country of origin | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 7/12/2024 | 3920730000 |
N/A
|
G & C TEXTILES S.R.L. | 400 | 400 | KG | 1.21 | OCEAN NETWORK EXPRESS | CHINA | PELICULA DE ACETATO, S/M, S/M ACABADO:LISO; COLOR:CON COLOR, PLASTIF:100% SIN SOPORTE COM: 100% POLICLORURO DE VINILO ANCHO:0.5 M, ESPE.1: 0.24 MM, GRAMAJE:260 GR/M2, COMPO.PLASTICO:50 %, COMPO.SOPORTE:50 % |
| 2 🔍 | 7/12/2024 | 3920730000 |
N/A
|
G & C TEXTILES S.R.L. | 1,200 | 1,200 | KG | 4.15 | COSCO | CHINA | PELICULA DE ACETATO, S/M, S/M ACABADO:LISO; COLOR:TRANSPARENTE, PLASTIF:100% SIN SOPORTE COM: 100% POLICLORURO DE VINILO ANCHO:0.5 M, ESPE.1: 0.24 MM, GRAMAJE:260 GR/M2, COMPO.PLASTICO:50 %, COMPO.SOPORTE:50 % |
| 3 | 21/01/2024 | 3926.90.90 | MANUFACTURING GROUP SA | DISTRIBUIDORA CENTRAL SA | 5,670 | 95 | KGM | 3.15 | 118-2024-06-456789 | Alemania | MATERIALES DE MANUFACTURA |
| 4 | 15/12/2023 | 8544.42.00 | TECH COMPONENTS CORP | OPERADORA LOGISTICA SAC | 9,100 | 310 | UNI | 5.60 | 118-2023-12-321654 | Japon | EQUIPOS DE PRECISION |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about G & C TEXTILES S.R.L. imports
Key questions about G & C TEXTILES S.R.L.'s import profile based on verified customs data
Business Opportunities