Foreign trade, imports and exports of
FUTURE TRENZ S.A.C
PERU | Imports and exports
426
Records
5 years · FUTURE TRENZ S.A.C
Commercial profile
FUTURE TRENZ S.A.C (tax ID 20265926232, PERU) is active in foreign trade. Between 2020 and 2024 it recorded 426 operations, importing a CIF value of 6.2 million dollars (peak in 2021) and exporting a FOB value of 351.7 thousand dollars. Its imports concentrate on textiles and apparel, plastics and rubber and machinery and electrical equipment, sourced from China, India and Thailand; its exports on textiles and apparel, shipped to Ecuador. Goods move mainly through MARITIMA DEL CALLAO via marítimo.
Trade movements
Access Veritrade to see the full history of foreign trade movements.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| HILADOS TEXTURADOS, DE POLIESTER. | 2 | 37,350 | 100 % |
| Productos de manufactura y transformacion especializada | 54 | 876,543 | 5% |
| Equipos electronicos y componentes de precision | 43 | 654,321 | 4% |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
426
Import records
Access each import operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Country of origin | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 2/8/2024 | 5402330000 |
ZHEJIANG HENGYI PETROCHEMICALS CO, LTD.
|
FUTURE TRENZ S.A.C | 12,132 | 12,132 | KG | 1.46 | EVERGREEN LINE | CHINA | HILO POLYESTER, S/M, S/M GRADO ELABORACION: TEÑIDO; ACABADO: APRESTADO PRESENTACION: BOBINAS; TITULO: 167.00 DTEX TIPO FIBRA: FILAMENTO O FIBRA CONTINUA; TIPO HILADO: SENCILLO; COMP.: 100 % POLIÉSTER ESTRUC.FISICA:167dtex, 48f, peso de cono 6kg;USO:USO PARA LA INDUSTRIA TEXTIL;POLYESTER YA |
| 2 🔍 | 2/8/2024 | 5402330000 |
ZHEJIANG HENGYI PETROCHEMICALS CO, LTD.
|
FUTURE TRENZ S.A.C | 12,132 | 12,132 | KG | 1.46 | OCEAN NETWORK EXPRESS | CHINA | HILO POLYESTER, S/M, S/M GRADO ELABORACION: TEÑIDO; ACABADO: APRESTADO PRESENTACION: BOBINAS; TITULO: 167.00 DTEX TIPO FIBRA: FILAMENTO O FIBRA CONTINUA; TIPO HILADO: SENCILLO; COMP.: 100 % POLIÉSTER ESTRUC.FISICA:333 dtex, 96F. peso de cono 6kg;USO:USO PARA LA INDUSTRIA TEXTIL;POLYESTER Y |
| 3 | 21/01/2024 | 3926.90.90 | MANUFACTURING GROUP SA | DISTRIBUIDORA CENTRAL SA | 5,670 | 95 | KGM | 3.15 | 118-2024-06-456789 | Alemania | MATERIALES DE MANUFACTURA |
| 4 | 15/12/2023 | 8544.42.00 | TECH COMPONENTS CORP | OPERADORA LOGISTICA SAC | 9,100 | 310 | UNI | 5.60 | 118-2023-12-321654 | Japon | EQUIPOS DE PRECISION |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about FUTURE TRENZ S.A.C
Key questions about FUTURE TRENZ S.A.C's trade profile based on verified customs data
Business Opportunities