Foreign trade imports of FEDERACION PERUANA DE NATACION
PERU | Imports
63
Import records
Commercial profile
FEDERACION PERUANA DE NATACION (tax ID 20176800217, PERU) is an active importer. Between 2022 and 2024 it recorded 63 import operations for an accumulated CIF value of 69.2 thousand dollars, peaking in 2022. Its purchases concentrate on miscellaneous manufactures, textiles and apparel and machinery and electrical equipment, originating mainly in United States, China and Hungary and acquired via United States and China. Goods enter mostly through AEREA DEL CALLAO by aéreo transport.
Import movements
Access Veritrade to see the full import history, CIF values, products, origin countries and shipment details.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| CAJAS ACUSTICAS CON UN SOLO ALTAVOZ. | 1 | 4,000 | 27 % |
| T-SHIRTS Y CAMISETAS INTERIORES DE PUNTO DE LAS DEMAS MATERIAS TEXTILES | 2 | 3,503 | 24 % |
| LOS DEMAS ""T-SHIRTS"" DE ALGODON, PARA HOMBRES O MUJERES | 2 | 1,769 | 12 % |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
63
Import records
Access each import operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Country of origin | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 7/23/2024 | 8518210000 |
N/A
|
FEDERACION PERUANA DE NATACION | 20 | 2 | U | 1,765.11 | HAPAG-LLOYD | ESTADOS UNIDOS | BOCINAS SUB-ACUÁTICAS, LUBELL LABS, LL916 BOCINAS SUB-ACUÁTICAS PARA NATACIÓN ARTÍSTICA LL916C-100 UNDERWATER LOUDSPEAKER |
| 2 | 08/02/2024 | 8708.99.90 | GLOBAL TRADE SOLUTIONS INC | IMPORTACIONES DEL NORTE SRL | 8,320 | 180 | UNI | 7.80 | 118-2024-08-987654 | Estados Unidos | REPUESTOS Y COMPONENTES |
| 3 | 21/01/2024 | 3926.90.90 | MANUFACTURING GROUP SA | DISTRIBUIDORA CENTRAL SA | 5,670 | 95 | KGM | 3.15 | 118-2024-06-456789 | Alemania | MATERIALES DE MANUFACTURA |
| 4 | 15/12/2023 | 8544.42.00 | TECH COMPONENTS CORP | OPERADORA LOGISTICA SAC | 9,100 | 310 | UNI | 5.60 | 118-2023-12-321654 | Japon | EQUIPOS DE PRECISION |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about FEDERACION PERUANA DE NATACION imports
Key questions about FEDERACION PERUANA DE NATACION's import profile based on verified customs data
Business Opportunities