Foreign trade imports of ELEVADORES & PLATAFORMAS DEL SUR S.A.C.
PERU | Imports
30
Import records
Commercial profile
ELEVADORES & PLATAFORMAS DEL SUR S.A.C. (tax ID 20606882417, PERU) is an active importer. Between 2022 and 2024 it recorded 30 import operations for an accumulated CIF value of 21.7 thousand dollars, peaking in 2024. Its purchases concentrate on machinery and electrical equipment and transport equipment, originating mainly in China and acquired via China. Goods enter mostly through MARÍTIMA DEL CALLAO by marítimo transport.
Import movements
Access Veritrade to see the full import history, CIF values, products, origin countries and shipment details.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| LOS DEMAS ASCENSORES Y MONTACARGAS. | 1 | 7,380 | 68 % |
| PARTES DE ASCENSORES, MONTACARGAS O ESCALERAS MECANICAS | 14 | 1,562 | 14 % |
| LAS DEMÁS CUADROS, PANELES, CONSOLAS, ARMARIOS Y DEMÁS SOPORTES EQUIPADOS CON VARIOS APARA... | 1 | 828 | 8 % |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
30
Import records
Access each import operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Country of origin | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 11/15/2024 | 8428109000 |
NOVA ELEVATOR PARTS CO LTD
|
ELEVADORES & PLATAFORMAS DEL SUR S.A.C. | 3,166 | 1 | U | 6,205.00 | EVERGREEN LINE | CHINA | ASCENSOR DE PASAJEROS COMPLETO, NOVA, S/M CAB AND DOOR PANEL MATERIAL: 304 FINE STAINLESS STEEL,PASO AS380 CONTROL SYSTEM ALL LCD DI SISTEMA DE CONTRO, MEDIDAS: 900MM X DEPTH: 1100MM, DOOR OPENING: 800X2000 MM CON CONTROL D COMPLETE PASSENGER ELEVATOR; CAPACIDAD:320 KG (04 PERSONS) FLOORS/STOPS/DOORS: 7/7/7, SPEE CABINA Y PUERTA DE ACERO INOX 304, CON PARTES Y ACCESORIOS PARA NORMAL FUNCIONAMIENTO |
| 2 | 08/02/2024 | 8708.99.90 | GLOBAL TRADE SOLUTIONS INC | IMPORTACIONES DEL NORTE SRL | 8,320 | 180 | UNI | 7.80 | 118-2024-08-987654 | Estados Unidos | REPUESTOS Y COMPONENTES |
| 3 | 21/01/2024 | 3926.90.90 | MANUFACTURING GROUP SA | DISTRIBUIDORA CENTRAL SA | 5,670 | 95 | KGM | 3.15 | 118-2024-06-456789 | Alemania | MATERIALES DE MANUFACTURA |
| 4 | 15/12/2023 | 8544.42.00 | TECH COMPONENTS CORP | OPERADORA LOGISTICA SAC | 9,100 | 310 | UNI | 5.60 | 118-2023-12-321654 | Japon | EQUIPOS DE PRECISION |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about ELEVADORES & PLATAFORMAS DEL SUR S.A.C. imports
Key questions about ELEVADORES & PLATAFORMAS DEL SUR S.A.C.'s import profile based on verified customs data
Business Opportunities