Foreign trade imports of EL MUNDO DE MARLENE E.I.R.L.
PERU | Imports
2
Import records
Commercial profile
EL MUNDO DE MARLENE E.I.R.L. (tax ID 20611638320, PERU) is an active importer. Between 2024 and 2024 it recorded 2 import operations for an accumulated CIF value of 2.4 thousand dollars, peaking in 2024. Its purchases concentrate on chemical products, originating mainly in China and acquired via China. Goods enter mostly through MARITIMA DEL CALLAO by marítimo transport.
Import movements
Access Veritrade to see the full import history, CIF values, products, origin countries and shipment details.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| PRODUCTOS DE CUALQUIER CLASE UTILIZADOS COMO COLAS O ADHESIVOS ACONDIC | 2 | 2,395 | 100 % |
| Productos de manufactura y transformacion especializada | 54 | 876,543 | 5% |
| Equipos electronicos y componentes de precision | 43 | 654,321 | 4% |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
2
Import records
Access each import operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Country of origin | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 3/2/2024 | 3506100000 |
N/A
|
EL MUNDO DE MARLENE E.I.R.L. | 500 | 500 | KG | 2.21 | MAERSK | CHINA | PEGAMENTO,S/M,YD-102, ACABADO: SIN DISEÿO DIMENSIONES: 7MMX300MM PESO/VOLUMEN UNITARIO: 1.50G COMPOSICIóN: SILICONA COLOR: CON COLOR : (ESPECIFICAR) FORMA DE COMERCIALIZACIóN: |
| 2 🔍 | 3/2/2024 | 3506100000 |
N/A
|
EL MUNDO DE MARLENE E.I.R.L. | 500 | 500 | KG | 2.22 | OCEAN NETWORK EXPRESS | CHINA | PEGAMENTO,S/M,YD-201, ACABADO: SIN DISEÿO DIMENSIONES: 7MMX300MM PESO/VOLUMEN UNITARIO: 1.50G COMPOSICIóN: SILICONA COLOR: CON COLOR : (ESPECIFICAR) FORMA DE COMERCIALIZACIóN: |
| 3 | 21/01/2024 | 3926.90.90 | MANUFACTURING GROUP SA | DISTRIBUIDORA CENTRAL SA | 5,670 | 95 | KGM | 3.15 | 118-2024-06-456789 | Alemania | MATERIALES DE MANUFACTURA |
| 4 | 15/12/2023 | 8544.42.00 | TECH COMPONENTS CORP | OPERADORA LOGISTICA SAC | 9,100 | 310 | UNI | 5.60 | 118-2023-12-321654 | Japon | EQUIPOS DE PRECISION |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about EL MUNDO DE MARLENE E.I.R.L. imports
Key questions about EL MUNDO DE MARLENE E.I.R.L.'s import profile based on verified customs data
Business Opportunities