Foreign trade imports of E.A. AUTO MOTORS E.I.R.L.
PERU | Imports
169
Import records
Commercial profile
E.A. AUTO MOTORS E.I.R.L. (tax ID 20521462915, PERU) is an active importer. Between 2021 and 2024 it recorded 169 import operations for an accumulated CIF value of 28.8 thousand dollars, peaking in 2024. Its purchases concentrate on transport equipment, machinery and electrical equipment and base metals and manufactures, originating mainly in United States, China and Mexico and acquired via United States. Goods enter mostly through AÉREA DEL CALLAO by aéreo transport.
Import movements
Access Veritrade to see the full import history, CIF values, products, origin countries and shipment details.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| AMORTIGUADORES Y SUS PARTES | 1 | 6,203 | 39 % |
| DEMAS PARTES Y ACCESORIOS DE VEHICULOS AUTOMOVILES DE LAS PARTIDAS 8701 A 8705 | 45 | 5,551 | 35 % |
| RUEDAS Y SUS PARTES | 4 | 744 | 5 % |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
169
Import records
Access each import operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Country of origin | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 1/25/2024 | 8708802000 |
N/A
|
E.A. AUTO MOTORS E.I.R.L. | 40 | 1 | U | 5,900.00 | OCEAN NETWORK EXPRESS | ESTADOS UNIDOS | AMORTIGUADORES HELICOIDALES,RIDETECH,COIL-OVERS, 1967-1970 FORD MUSTANG, RIDETECH BOLT-ON COILOVER SUSPENSION, COIL-OVERS (116036885894) BARRAS DE METAL Y SUPENSIÓN / MATERIAL: METAL FORD MUSTANG 1967-1970, SUSPENSIÓN ROSCADA RIDETECH ATORNILLADA, AMORTIGUADORES HELICOIDAL USO: SUSPENSIÓN DEL AUTO |
| 2 | 08/02/2024 | 8708.99.90 | GLOBAL TRADE SOLUTIONS INC | IMPORTACIONES DEL NORTE SRL | 8,320 | 180 | UNI | 7.80 | 118-2024-08-987654 | Estados Unidos | REPUESTOS Y COMPONENTES |
| 3 | 21/01/2024 | 3926.90.90 | MANUFACTURING GROUP SA | DISTRIBUIDORA CENTRAL SA | 5,670 | 95 | KGM | 3.15 | 118-2024-06-456789 | Alemania | MATERIALES DE MANUFACTURA |
| 4 | 15/12/2023 | 8544.42.00 | TECH COMPONENTS CORP | OPERADORA LOGISTICA SAC | 9,100 | 310 | UNI | 5.60 | 118-2023-12-321654 | Japon | EQUIPOS DE PRECISION |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about E.A. AUTO MOTORS E.I.R.L. imports
Key questions about E.A. AUTO MOTORS E.I.R.L.'s import profile based on verified customs data
Business Opportunities