Foreign trade imports of DANIKA INVERSIONES S.A.C.
PERU | Imports
43
Import records
Commercial profile
DANIKA INVERSIONES S.A.C. (tax ID 20600641001, PERU) is an active importer. Between 2020 and 2024 it recorded 43 import operations for an accumulated CIF value of 407.8 thousand dollars, peaking in 2024. Its purchases concentrate on base metals and manufactures, food, beverages and tobacco and machinery and electrical equipment, originating mainly in China, Chile and United States and acquired via China and Chile. Goods enter mostly through MARÍTIMA DEL CALLAO by marítimo transport.
Import movements
Access Veritrade to see the full import history, CIF values, products, origin countries and shipment details.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| DE ARÁNDANOS ROJOS (VACCINIUM MACROCARPON, VACCINIUM OXYCOCCOS, VACCINIUM VITISIDAEA) | 2 | 76,227 | 42 % |
| MAQUINAS Y APARATOS PARA LIMPIAR O SECAR BOTELLAS O DEMAS RECIPIENTES | 2 | 51,202 | 28 % |
| LOS DEMÁS DEPÓSITOS, BARRILES, TAMBORES, BIDONES, LATAS O BOTES, CAJAS Y RECIPIENTES SIMIL... | 1 | 25,298 | 14 % |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
43
Import records
Access each import operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Country of origin | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 1/30/2024 | 2009810000 |
N/A
|
DANIKA INVERSIONES S.A.C. | 2,330 | 2,330 | L | 15.93 | EVERGREEN LINE | CHILE | JUGO CONCENTRADO DE CRANBERRY,S/M,S/M, CRANBERRY JUICE CONCENTRATE 50 BRIX USO INDUSTRIAL LOTE: 110128 CODIGO: JCT0601 / EMPAQUE: TAMBOR METÁLICO (10 TAMBORES, CON 233,0 KGS. NETOS C/U) |
| 2 🔍 | 6/11/2024 | 2009810000 |
N/A
|
DANIKA INVERSIONES S.A.C. | 2,330 | 2,330 | L | 16.50 | COSCO | CHILE | JUGO CONCENTRADO DE CRANBERRY,S/M,S/M, CRANBERRY JUICE CONCENTRATE 50 BRIX USO INDUSTRIAL LOTE: 270528 CODIGO: JCT0601 / EMPAQUE: TAMBOR METÁLICO (10 TAMBORES, CON 233,0 KGS. NETOS C/U) |
| 3 | 21/01/2024 | 3926.90.90 | MANUFACTURING GROUP SA | DISTRIBUIDORA CENTRAL SA | 5,670 | 95 | KGM | 3.15 | 118-2024-06-456789 | Alemania | MATERIALES DE MANUFACTURA |
| 4 | 15/12/2023 | 8544.42.00 | TECH COMPONENTS CORP | OPERADORA LOGISTICA SAC | 9,100 | 310 | UNI | 5.60 | 118-2023-12-321654 | Japon | EQUIPOS DE PRECISION |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about DANIKA INVERSIONES S.A.C. imports
Key questions about DANIKA INVERSIONES S.A.C.'s import profile based on verified customs data
Business Opportunities