Foreign trade exports of CUMBRES DEL SUR S.A.C.
PERU | Exports
2
Export records
Commercial profile
CUMBRES DEL SUR S.A.C. (tax ID 20603019661, PERU) is an active exporter. Between 2022 and 2024 it recorded 2 export operations for an accumulated FOB value of 200 dollars. Its shipments concentrate on minerals and fuels, mainly destined to Chile and Australia, moved via aéreo.
Export movements
Access Veritrade to see the full export history, FOB values, products, destination countries and shipment details.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| LOS DEMAS MINERALES Y SUS CONCENTRADOS (P.EJ.:DE ANTIMONIO, BERILIO). | 1 | 100 | 100 % |
| Productos de manufactura y transformacion especializada | 54 | 876,543 | 5% |
| Equipos electronicos y componentes de precision | 43 | 654,321 | 4% |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
2
Export records
Access each export operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Destination country | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 1/11/2024 | 2617900000 |
CUMBRES DEL SUR S.A.C.
|
N/A | 205 | 205 | KG | 0.49 | COSCO | CHILE | MUESTRA DE MINERAL DE SULFUROS DE COBRE BQ.235-2024-13 MINERAL SULFURADO. HUMEDAD:0.67%, COBRE=0.403 MUESTRA DE MINERAL DE SULFUROS DE COBRE BQ.235-2024-13 MINERAL SULFURADO. HUMEDAD:0.67%, COBRE=0.403 MUESTRA DE MINERAL DE SULFUROS DE COBRE BQ.235-2024-13 MINERAL SULFURADO. HUMEDAD:0.67%, COBRE=0.403 MUESTRA DE MINERAL DE SULFUROS DE COBRE BQ.235-2024-13 MINERAL SULFURADO. HUMEDAD:0.67%, COBRE=0.403 MUESTRA DE MINERAL DE SULFUROS DE COBRE BQ.235-2024-13 MINERAL SULFURADO. HUMEDAD:0.67%, COBRE=0.403 |
| 2 | 08/02/2024 | 8708.99.90 | GLOBAL TRADE SOLUTIONS INC | IMPORTACIONES DEL NORTE SRL | 8,320 | 180 | UNI | 7.80 | 118-2024-08-987654 | Estados Unidos | REPUESTOS Y COMPONENTES |
| 3 | 21/01/2024 | 3926.90.90 | MANUFACTURING GROUP SA | DISTRIBUIDORA CENTRAL SA | 5,670 | 95 | KGM | 3.15 | 118-2024-06-456789 | Alemania | MATERIALES DE MANUFACTURA |
| 4 | 15/12/2023 | 8544.42.00 | TECH COMPONENTS CORP | OPERADORA LOGISTICA SAC | 9,100 | 310 | UNI | 5.60 | 118-2023-12-321654 | Japon | EQUIPOS DE PRECISION |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about CUMBRES DEL SUR S.A.C. exports
Key questions about CUMBRES DEL SUR S.A.C.'s export profile based on verified customs data
Business Opportunities