Foreign trade imports of CONCRETERA RC LIDER S.A.C.
PERU | Imports
2
Import records
Commercial profile
CONCRETERA RC LIDER S.A.C. (tax ID 20610732543, PERU) is an active importer. Between 2023 and 2024 it recorded 2 import operations for an accumulated CIF value of 56.4 thousand dollars, peaking in 2023. Its purchases concentrate on machinery and electrical equipment, originating mainly in Italy, China and Germany and acquired via Italy and Netherlands. Goods enter mostly through MARÍTIMA DEL CALLAO by marítimo transport.
Import movements
Access Veritrade to see the full import history, CIF values, products, origin countries and shipment details.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| GRUPOS ELECTROGENOS PETROLEROS,DE CORRIENTE ALTERNA, 75KVA<POTENCIA <=375KVA | 1 | 10,899 | 100 % |
| Productos de manufactura y transformacion especializada | 54 | 876,543 | 5% |
| Equipos electronicos y componentes de precision | 43 | 654,321 | 4% |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
2
Import records
Access each import operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Country of origin | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 2/9/2024 | 8502121000 |
BAS TRUCKS B.V.
|
CONCRETERA RC LIDER S.A.C. | 1,157 | 1 | U | 9,858.98 | CMA CGM | PAÍSES BAJOS | GENERADOR DIESEL, CUMMINS, AG3-80C POTENCIA: 109 Hp (80 kW), NUMERO DE SERIE: 111111111111 INCLUYE PARTES Y ACCESORIOS PARA SU NORMAL FUNCIONAMIENTO NUMERO DE CHASIS 2301099, NUMERO DE REFERENCIA. 70205394 |
| 2 | 08/02/2024 | 8708.99.90 | GLOBAL TRADE SOLUTIONS INC | IMPORTACIONES DEL NORTE SRL | 8,320 | 180 | UNI | 7.80 | 118-2024-08-987654 | Estados Unidos | REPUESTOS Y COMPONENTES |
| 3 | 21/01/2024 | 3926.90.90 | MANUFACTURING GROUP SA | DISTRIBUIDORA CENTRAL SA | 5,670 | 95 | KGM | 3.15 | 118-2024-06-456789 | Alemania | MATERIALES DE MANUFACTURA |
| 4 | 15/12/2023 | 8544.42.00 | TECH COMPONENTS CORP | OPERADORA LOGISTICA SAC | 9,100 | 310 | UNI | 5.60 | 118-2023-12-321654 | Japon | EQUIPOS DE PRECISION |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about CONCRETERA RC LIDER S.A.C. imports
Key questions about CONCRETERA RC LIDER S.A.C.'s import profile based on verified customs data
Business Opportunities