Foreign trade imports of COLECCIONES DKV S.R.L.
PERU | Imports
29
Import records
Commercial profile
COLECCIONES DKV S.R.L. (tax ID 20606106182, PERU) is an active importer. Between 2021 and 2024 it recorded 29 import operations for an accumulated CIF value of 106.7 thousand dollars, peaking in 2023. Its purchases concentrate on miscellaneous manufactures, plastics and rubber and paper and pulp, originating mainly in China and Undeclared Countries and acquired via China and Undeclared Countries. Goods enter mostly through MARÍTIMA DEL CALLAO by marítimo transport.
Import movements
Access Veritrade to see the full import history, CIF values, products, origin countries and shipment details.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| LOS DEMÁS JUGUETES; MODELOS REDUCIDOS A ESCALA Y MODELOS SIMILARES, PARA ENTRETENIMIENTO, ... | 2 | 7,276 | 100 % |
| Productos de manufactura y transformacion especializada | 54 | 876,543 | 5% |
| Equipos electronicos y componentes de precision | 43 | 654,321 | 4% |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
29
Import records
Access each import operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Country of origin | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 9/17/2024 | 9503009900 |
CHANGSHA D-DREAM CRAFTS CO.,LTD 1121ROOM, XIANGLU
|
COLECCIONES DKV S.R.L. | 183 | 10,000 | U | 0.21 | MAERSK | CHINA | TAPS SUELTOS, DKV, S/M DIMENSIONES:004.00cmx004.00cmx000.08cm TIPO:TAZOS,FUNCIONES:CON 2 O MAS ACTIVIDADES,ACCESORIOS:01 CARDS, CODIGO:SINCODIGO,COMPOSICION:TIN FUENTE DE MOVI:SIN FUENTE DE MOVIMIENTO,USUARIO:NIÑO/NIÑA,PRESENTA:SOBRES,3 PZAS,TIN TAZO- |
| 2 🔍 | 9/17/2024 | 9503009900 |
CHANGSHA D-DREAM CRAFTS CO.,LTD 1121ROOM, XIANGLU
|
COLECCIONES DKV S.R.L. | 417 | 525,000 | U | 0.01 | COSCO | CHINA | BOX DE TAPS, DKV, S/M DIMENSIONES:004.00cmx004.00cmx000.08cm TIPO:TAZOS,FUNCIONES:CON 2 O MAS ACTIVIDADES,ACCESORIOS:01 CARDS, CODIGO:SINCODIGO,COMPOSICION:PLÁSTICO FUENTE DE MOVI:SIN FUENTE DE MOVIMIENTO,USUARIO:NIÑO/NIÑA,PRESENTA:SOBRES,3 PZAS,PLACTIC T |
| 3 | 21/01/2024 | 3926.90.90 | MANUFACTURING GROUP SA | DISTRIBUIDORA CENTRAL SA | 5,670 | 95 | KGM | 3.15 | 118-2024-06-456789 | Alemania | MATERIALES DE MANUFACTURA |
| 4 | 15/12/2023 | 8544.42.00 | TECH COMPONENTS CORP | OPERADORA LOGISTICA SAC | 9,100 | 310 | UNI | 5.60 | 118-2023-12-321654 | Japon | EQUIPOS DE PRECISION |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about COLECCIONES DKV S.R.L. imports
Key questions about COLECCIONES DKV S.R.L.'s import profile based on verified customs data
Business Opportunities