Foreign trade imports of CIMAFLEX PERU S.A.C.
PERU | Imports
8
Import records
Commercial profile
CIMAFLEX PERU S.A.C. (tax ID 20612579751, PERU) is an active importer. Between 2024 and 2024 it recorded 8 import operations for an accumulated CIF value of 9.4 thousand dollars, peaking in 2024. Its purchases concentrate on machinery and electrical equipment, plastics and rubber and precision instruments, originating mainly in China, Chile and United States and acquired via China and United States. Goods enter mostly through AEREA DEL CALLAO by aéreo transport.
Import movements
Access Veritrade to see the full import history, CIF values, products, origin countries and shipment details.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| LOS DEMÁS ARBOLES DE TRANSMISIÓN (INCLUIDOS LOS DE LEVAS Y LOS CIGÜEÑALES) Y MANIVELAS; CA... | 1 | 4,183 | 44 % |
| PARTES Y ACCESORIOS DE MÁQUINAS Y APARATOS PARA IMPRIMIR POR MEDIO DE PLANCHAS, CILINDROS ... | 2 | 3,851 | 41 % |
| INYECTORES Y DEMAS PARTES PARA SISTEMAS DE COMBUSTIBLE, PARA MOTORES D | 1 | 619 | 7 % |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
8
Import records
Access each import operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Country of origin | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 11/26/2024 | 8483609000 |
N/A
|
CIMAFLEX PERU S.A.C. | 3 | 3 | U | 1,277.98 | MSC - MEDITERRANEAN SHIPP ING COMPANY | ESTADOS UNIDOS | ACOPLE GIRATORIO, NILPETER, FB200 NPP20974B SIRVE PARA TRANSMITIR MOVIMIENTO ACOPLE GIRATORIO UNIDADES |
| 2 | 08/02/2024 | 8708.99.90 | GLOBAL TRADE SOLUTIONS INC | IMPORTACIONES DEL NORTE SRL | 8,320 | 180 | UNI | 7.80 | 118-2024-08-987654 | Estados Unidos | REPUESTOS Y COMPONENTES |
| 3 | 21/01/2024 | 3926.90.90 | MANUFACTURING GROUP SA | DISTRIBUIDORA CENTRAL SA | 5,670 | 95 | KGM | 3.15 | 118-2024-06-456789 | Alemania | MATERIALES DE MANUFACTURA |
| 4 | 15/12/2023 | 8544.42.00 | TECH COMPONENTS CORP | OPERADORA LOGISTICA SAC | 9,100 | 310 | UNI | 5.60 | 118-2023-12-321654 | Japon | EQUIPOS DE PRECISION |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about CIMAFLEX PERU S.A.C. imports
Key questions about CIMAFLEX PERU S.A.C.'s import profile based on verified customs data
Business Opportunities