Foreign trade imports of CERAMICOS LAMBAYEQUE S.A.C.
PERU | Imports
33
Import records
Commercial profile
CERAMICOS LAMBAYEQUE S.A.C. (tax ID 20480127791, PERU) is an active importer. Between 2021 and 2024 it recorded 33 import operations for an accumulated CIF value of 34.9 thousand dollars, peaking in 2021. Its purchases concentrate on machinery and electrical equipment, plastics and rubber and base metals and manufactures, originating mainly in Brazil and acquired via Brazil. Goods enter mostly through MARITIMA DEL CALLAO by marítimo transport.
Import movements
Access Veritrade to see the full import history, CIF values, products, origin countries and shipment details.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| ENGRANAJES Y RUEDAS DE FRICCION, EXCEPTO LAS SIMPLES RUEDAS DENTADAS | 1 | 2,200 | 71 % |
| RUEDAS DENTADAS Y DEMÁS ÓRGANOS ELEMENTALES DE TRANSMISIÓN PRESENTADOS AISLADAMENTE | 1 | 696 | 23 % |
| LAS DEMAS PARTES DE ORGANOS MECANICOS DE LA PARTIDA 84.83 | 1 | 186 | 6 % |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
33
Import records
Access each import operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Country of origin | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 10/9/2024 | 8483409200 |
N/A
|
CERAMICOS LAMBAYEQUE S.A.C. | 59 | 1 | U | 2,034.07 | EVERGREEN LINE | BRASIL | ENGRANAJE INTERMEDIO, SOUZA, 76Z M625 5871-0007/6 REPUESTO PARA MAQUINA LADRILLERA Engrenagem Intermediária 76z m6.25 FORMA DE PAGO CON TRANSFERENCIA BANCARIA BCP |
| 2 | 08/02/2024 | 8708.99.90 | GLOBAL TRADE SOLUTIONS INC | IMPORTACIONES DEL NORTE SRL | 8,320 | 180 | UNI | 7.80 | 118-2024-08-987654 | Estados Unidos | REPUESTOS Y COMPONENTES |
| 3 | 21/01/2024 | 3926.90.90 | MANUFACTURING GROUP SA | DISTRIBUIDORA CENTRAL SA | 5,670 | 95 | KGM | 3.15 | 118-2024-06-456789 | Alemania | MATERIALES DE MANUFACTURA |
| 4 | 15/12/2023 | 8544.42.00 | TECH COMPONENTS CORP | OPERADORA LOGISTICA SAC | 9,100 | 310 | UNI | 5.60 | 118-2023-12-321654 | Japon | EQUIPOS DE PRECISION |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about CERAMICOS LAMBAYEQUE S.A.C. imports
Key questions about CERAMICOS LAMBAYEQUE S.A.C.'s import profile based on verified customs data
Business Opportunities