Foreign trade imports of AG & V INDUSTRIAL SOLUTIONS E.I.R.L.
PERU | Imports
14
Import records
Commercial profile
AG & V INDUSTRIAL SOLUTIONS E.I.R.L. (tax ID 20609243911, PERU) is an active importer. Between 2022 and 2024 it recorded 14 import operations for an accumulated CIF value of 75.4 thousand dollars, peaking in 2023. Its purchases concentrate on machinery and electrical equipment and precision instruments, originating mainly in Germany, Spain and Brazil and acquired via Spain and Colombia. Goods enter mostly through AÉREA DEL CALLAO by aéreo transport.
Import movements
Access Veritrade to see the full import history, CIF values, products, origin countries and shipment details.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| LOS DEMAS VENTILADORES CON MOTOR ELECTRICO INCORPORADO | 2 | 9,598 | 50 % |
| ELEVADORES DE LIQUIDOS. | 1 | 4,616 | 24 % |
| LOS DEMAS PARTES DE GRUPOS FRIGORIFICOS. | 1 | 2,538 | 13 % |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
14
Import records
Access each import operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Country of origin | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 9/6/2024 | 8414590000 |
GUNTNER DE MEXICO S.A. DE C.V.
|
AG & V INDUSTRIAL SOLUTIONS E.I.R.L. | 40 | 1 | U | 828.00 | HAPAG-LLOYD | MÉXICO | MOTOVENTILADOR,ZIEHL-ABEGG,VT01178U, MOTOVENTILADOR USO:TIENE LA FUNCION DE ENFRIAR EL AIRE DE UN EQUIPO LLAMADO INTERCAMBIADOR DE CALOR QUE E VENTILADOR VT01178U, FH065-6DW.6K.A7 VENTILADOR ELECTRICO AXIAL CON PALAS VARIABLES, CON CABLES DE ALUMINIO COLOR NEGRO |
| 2 🔍 | 9/27/2024 | 8414590000 |
N/A
|
AG & V INDUSTRIAL SOLUTIONS E.I.R.L. | 180 | 4 | U | 2,050.15 | EVERGREEN LINE | MÉXICO | MOTOVENTILADOR, ZIEHL-ABEGG, ZN80-6DL.6N.V7 ALUMINIO EXTRAER EL AIRE DE UN EQUIPO LLAMADO INTERCAMBIADOR DE CALOR QUE ES EL CONDENSADOR EVAPORA VENTILADOR ELECTRICO AIXAL CON PALAS VARIABLES CON ALABES DE ALUMINIO, MOTOR CON ROTOR DE VENTILADOR ZN80-6DL.6N.V7-190707 |
| 3 | 21/01/2024 | 3926.90.90 | MANUFACTURING GROUP SA | DISTRIBUIDORA CENTRAL SA | 5,670 | 95 | KGM | 3.15 | 118-2024-06-456789 | Alemania | MATERIALES DE MANUFACTURA |
| 4 | 15/12/2023 | 8544.42.00 | TECH COMPONENTS CORP | OPERADORA LOGISTICA SAC | 9,100 | 310 | UNI | 5.60 | 118-2023-12-321654 | Japon | EQUIPOS DE PRECISION |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about AG & V INDUSTRIAL SOLUTIONS E.I.R.L. imports
Key questions about AG & V INDUSTRIAL SOLUTIONS E.I.R.L.'s import profile based on verified customs data
Business Opportunities