Foreign trade imports of A & J IMPORT ELECTRIC E.I.R.L.
PERU | Imports
70
Import records
Commercial profile
A & J IMPORT ELECTRIC E.I.R.L. (tax ID 20609925753, PERU) is an active importer. Between 2022 and 2024 it recorded 70 import operations for an accumulated CIF value of 85.2 thousand dollars, peaking in 2023. Its purchases concentrate on machinery and electrical equipment, precision instruments and stone, ceramics and glass, originating mainly in China and acquired via China. Goods enter mostly through MARÍTIMA DEL CALLAO by marítimo transport.
Import movements
Access Veritrade to see the full import history, CIF values, products, origin countries and shipment details.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| TIRISTORES, DIACS Y TRIACS, EXCEPTO LOS DISPOSITIVOS FOTOSENSIBLES | 3 | 12,857 | 53 % |
| DEMAS APARATOS P` CORTE,SECCIONAMI.,PROTECC.,DERIVACION,EMPALME. P` TENS. <= 1000 V | 11 | 8,104 | 34 % |
| LOS DEMÁS APARATOS PARA CORTE, SECCIONAMIENTO, PROTECCIÓN, DERIVACIÓN, EMPALME O CONEXIÓN ... | 3 | 3,145 | 13 % |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
70
Import records
Access each import operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Country of origin | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 3/8/2024 | 8541300000 |
N/A
|
A & J IMPORT ELECTRIC E.I.R.L. | 332 | 300 | U | 14.58 | MAERSK | CHINA | TIRISTOR,S/M,SEMIPACK, SEMIKROM 92 USO: ELECTRICIDAD SEMIKRON |
| 2 🔍 | 3/8/2024 | 8541300000 |
N/A
|
A & J IMPORT ELECTRIC E.I.R.L. | 78 | 400 | U | 2.58 | CMA CGM | CHINA | TERMINAL BLOCK,S/M,BTA100-800B, TIRISTOR USO: PARTE ELECTRICOS BTA100-800B TIRISTOR |
| 3 🔍 | 3/8/2024 | 8541300000 |
N/A
|
A & J IMPORT ELECTRIC E.I.R.L. | 553 | 500 | U | 14.58 | CMA CGM | CHINA | TIRISTOR,S/M,SEMIPACK, SEMIKROM 106 USO: ELECTRICIDAD SEMIKRON |
| 4 | 15/12/2023 | 8544.42.00 | TECH COMPONENTS CORP | OPERADORA LOGISTICA SAC | 9,100 | 310 | UNI | 5.60 | 118-2023-12-321654 | Japon | EQUIPOS DE PRECISION |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about A & J IMPORT ELECTRIC E.I.R.L. imports
Key questions about A & J IMPORT ELECTRIC E.I.R.L.'s import profile based on verified customs data
Business Opportunities