Foreign trade, imports and exports of
LUSAN PERU EIRL
PERU | Imports and exports
2,202
Records
5 years · LUSAN PERU EIRL
Commercial profile
LUSAN PERU EIRL (tax ID 20600053401, PERU) is active in foreign trade. Between 2020 and 2024 it recorded 2202 operations, importing a CIF value of 1.6 million dollars (peak in 2023) and exporting a FOB value of 13.6 thousand dollars. Its imports concentrate on machinery and electrical equipment, base metals and manufactures and precision instruments, sourced from United States, China and Germany; its exports on machinery and electrical equipment and precision instruments, shipped to United Kingdom, Colombia and Bolivia. Goods move mainly through AEREA DEL CALLAO via aéreo.
Trade movements
Access Veritrade to see the full history of foreign trade movements.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| PARTES IDENTIFICABLES COMO DESTINADAS, EXCLUSIVA A MAQUINAS DE PART. 85.01 A 85.02 | 1 | 27,891 | 9 % |
| DEMAS CERRADURAS Y CERROJOS DE METALES COMUNES | 4 | 20,171 | 7 % |
| DEMAS PART. IDENTIFIC. COMO DESTINADAS,EXCLUS.A LOS APARAT. DE PA 85.35,85.36 U 85.37 | 7 | 18,811 | 6 % |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
2,202
Import records
Access each import operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Country of origin | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 3/6/2024 | 8503000000 |
N/A
|
LUSAN PERU EIRL | 1,655 | 1 | U | 24,239.00 | OCEAN NETWORK EXPRESS | COLOMBIA | GEARBOX CAJA DE ENGRANAJE, EICKHOFF, G 45722 GEARBOX CAJA DE ENGRANAJE PARTE Y SERA INSTALADO EN EL GRUPO ELECTROGENO N°4 DEL AREA DE COGENERACION DE UNA PLANTA GEARBOX A 5 DIAS DE LA FECHA DE EMBARQUE |
| 2 | 08/02/2024 | 8708.99.90 | GLOBAL TRADE SOLUTIONS INC | IMPORTACIONES DEL NORTE SRL | 8,320 | 180 | UNI | 7.80 | 118-2024-08-987654 | Estados Unidos | REPUESTOS Y COMPONENTES |
| 3 | 21/01/2024 | 3926.90.90 | MANUFACTURING GROUP SA | DISTRIBUIDORA CENTRAL SA | 5,670 | 95 | KGM | 3.15 | 118-2024-06-456789 | Alemania | MATERIALES DE MANUFACTURA |
| 4 | 15/12/2023 | 8544.42.00 | TECH COMPONENTS CORP | OPERADORA LOGISTICA SAC | 9,100 | 310 | UNI | 5.60 | 118-2023-12-321654 | Japon | EQUIPOS DE PRECISION |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about LUSAN PERU EIRL
Key questions about LUSAN PERU EIRL's trade profile based on verified customs data
Business Opportunities