Foreign trade imports of LIDERA EHSQ S.A.C.
PERU | Imports
18
Import records
Commercial profile
LIDERA EHSQ S.A.C. (tax ID 20601473403, PERU) is an active importer. Between 2022 and 2024 it recorded 18 import operations for an accumulated CIF value of 107.8 thousand dollars, peaking in 2024. Its purchases concentrate on precision instruments, machinery and electrical equipment and base metals and manufactures, originating mainly in United States, China and Singapore and acquired via United States and China. Goods enter mostly through MARITIMA DEL CALLAO by marítimo transport.
Import movements
Access Veritrade to see the full import history, CIF values, products, origin countries and shipment details.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| ESPECTRÓMETROS DE MASA | 1 | 30,441 | 51 % |
| CROMATOGRAFOS E INSTRUMENTOS DE ELECTROFORESIS | 4 | 18,175 | 31 % |
| ANALIZADORES DE GASES O HUMOS ELECTRICOS O ELECTRONICOS | 1 | 7,812 | 13 % |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
18
Import records
Access each import operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Country of origin | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 10/30/2024 | 9027810000 |
N/A
|
LIDERA EHSQ S.A.C. | 558 | 1 | U | 27,064.91 | COSCO | ESTADOS UNIDOS | Espectrómetro de masas ICP, PERKIN ELMER, NexION 350x PERKIN ELMER ICP MASS SPECTROMETER Detector de metales principalmente para el análisis elemental de muestras en concentracion Espectrómetro de masas ICP Aluminio,PAGO AL CONTADO N° DE OPE:00224 |
| 2 | 08/02/2024 | 8708.99.90 | GLOBAL TRADE SOLUTIONS INC | IMPORTACIONES DEL NORTE SRL | 8,320 | 180 | UNI | 7.80 | 118-2024-08-987654 | Estados Unidos | REPUESTOS Y COMPONENTES |
| 3 | 21/01/2024 | 3926.90.90 | MANUFACTURING GROUP SA | DISTRIBUIDORA CENTRAL SA | 5,670 | 95 | KGM | 3.15 | 118-2024-06-456789 | Alemania | MATERIALES DE MANUFACTURA |
| 4 | 15/12/2023 | 8544.42.00 | TECH COMPONENTS CORP | OPERADORA LOGISTICA SAC | 9,100 | 310 | UNI | 5.60 | 118-2023-12-321654 | Japon | EQUIPOS DE PRECISION |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about LIDERA EHSQ S.A.C. imports
Key questions about LIDERA EHSQ S.A.C.'s import profile based on verified customs data
Business Opportunities