Foreign trade imports of INGA IMPORT EIRL
PERU | Imports
1,041
Import records
Commercial profile
INGA IMPORT EIRL (tax ID 20485915665, PERU) is an active importer. Between 2020 and 2024 it recorded 1041 import operations for an accumulated CIF value of 301.6 thousand dollars, peaking in 2021. Its purchases concentrate on transport equipment, machinery and electrical equipment and textiles and apparel, originating mainly in China and acquired via China. Goods enter mostly through MARITIMA DEL CALLAO by marítimo transport.
Import movements
Access Veritrade to see the full import history, CIF values, products, origin countries and shipment details.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| CAMIONETAS PICK-UP ENSAMBLADAS | 2 | 14,694 | 27 % |
| VEHIC. AUTOMOV. P` EL TRANSPORTE DE UN MAX. DE 16 PERSONAS,INCL. EL CONDUCTOR, DIESEL | 2 | 14,694 | 27 % |
| PLATOS (PRENSAS), DISCOS | 11 | 3,522 | 6 % |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
1,041
Import records
Access each import operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Country of origin | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 8/2/2024 | 8702101000 |
N/A
|
INGA IMPORT EIRL | 2,040 | 1 | U | 6,000.00 | MAERSK | CHINA | M2C2,MARCA:JAC,MODELO:REFINE M4,VE:LUXURY MT,AÑO MOD:2023 CA:MICROBUS,PM:134.00@4000,PP:48.2,BC:27.63,AS:11,EJ:2,PA:10,FR:4X2,TT:MEC,C1:BLANCO PB:2780,PN:2105,CU:675,LA:5200,AN:1890,AL:1970,NR:4,AR1:16/8,N1:215/65R16,DE:3080 CH:LJ166A3D8P2240856,VI:LJ166A3D8P2240856,MO:N4124199,CC:1947,NC:4,CO:DIESEL,SNTT:0 TE:COM,SAC,SD:BARRA DE TORSION,SP:BALLESTA Y AMORTIGUADO |
| 2 🔍 | 8/2/2024 | 8702101000 |
N/A
|
INGA IMPORT EIRL | 2,040 | 1 | U | 6,000.00 | OCEAN NETWORK EXPRESS | CHINA | M2C2,MARCA:JAC,MODELO:REFINE M4,VE:LUXURY MT,AÑO MOD:2023 CA:MICROBUS,PM:134.00@4000,PP:48.2,BC:27.63,AS:11,EJ:2,PA:10,FR:4X2,TT:MEC,C1:BLANCO PB:2780,PN:2105,CU:675,LA:5200,AN:1890,AL:1970,NR:4,AR1:16/8,N1:215/65R16,DE:3080 CH:LJ166A3DXP2240857,VI:LJ166A3DXP2240857,MO:N4113915,CC:1947,NC:4,CO:DIESEL,SNTT:0 TE:COM,SAC,SD:BARRA DE TORSION,SP:BALLESTA Y AMORTIGUADO |
| 3 | 21/01/2024 | 3926.90.90 | MANUFACTURING GROUP SA | DISTRIBUIDORA CENTRAL SA | 5,670 | 95 | KGM | 3.15 | 118-2024-06-456789 | Alemania | MATERIALES DE MANUFACTURA |
| 4 | 15/12/2023 | 8544.42.00 | TECH COMPONENTS CORP | OPERADORA LOGISTICA SAC | 9,100 | 310 | UNI | 5.60 | 118-2023-12-321654 | Japon | EQUIPOS DE PRECISION |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about INGA IMPORT EIRL imports
Key questions about INGA IMPORT EIRL's import profile based on verified customs data
Business Opportunities