Foreign trade imports of IMPORTACIONES KTO E.I.R.L.
PERU | Imports
0
Import records
Commercial profile
IMPORTACIONES KTO E.I.R.L. (tax ID 20601652758, PERU) is an active importer. Between 2019 and 2019 it recorded 30 import operations for an accumulated CIF value of 13.5 thousand dollars, peaking in 2019. Its purchases concentrate on transport equipment, originating mainly in China and acquired via China. Goods enter mostly through MARÍTIMA DEL CALLAO by marítimo transport.
Import movements
Access Veritrade to see the full import history, CIF values, products, origin countries and shipment details.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| Maquinaria industrial y equipos de manufactura avanzada | 87 | 1,245,678 | 8% |
| Productos de manufactura y transformacion especializada | 54 | 876,543 | 5% |
| Equipos electronicos y componentes de precision | 43 | 654,321 | 4% |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Main countries
| Countries | Reg. | US$ | % |
|---|---|---|---|
| Brasil | 76 | 987,654 | 7% |
| Colombia | 45 | 654,321 | 5% |
| Mexico | 38 | 543,210 | 4% |
| Argentina | 29 | 432,109 | 3% |
| Ecuador | 21 | 321,098 | 2% |
Frequently asked questions about IMPORTACIONES KTO E.I.R.L. imports
Key questions about IMPORTACIONES KTO E.I.R.L.'s import profile based on verified customs data
Business Opportunities